| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 18V | Mason SEMMENS | 47 | 0 | 0 | 22 | 22 | 25 | 25 | |
| 2 | 26N | Luke STYKE | 45 | 2 | 2 | 25 | 25 | 20 | 20 | |
| 3 | 228T | Kyron BACON | 42 | 5 | 3 | 20 | 20 | 22 | 22 | |
| 4 | 35N | Corey HAMMOND | 36 | 11 | 6 | 18 | 18 | 18 | 18 | |
| 5 | 106Q | Joshua KILVINGTON | 32 | 15 | 4 | 16 | 16 | 16 | 16 | |
| 6 | 93Q | Lachlan ALLAN | 30 | 17 | 2 | 15 | 15 | 15 | 15 | |
| 7 | 31Q | Kyle NIELSEN | 27 | 20 | 3 | 13 | 13 | 14 | 14 | |
| 8 | 52V | Matthew ZYGARLICKI | 27 | 20 | 0 | 14 | 14 | 13 | 13 | |
AUSTRALIAN OFF-ROAD CHAMPIONSHIP
2020 CHAMPIONSHIP
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 31V | Daniel MILNER | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 47Q | Todd WATERS | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 99N | Joshua GREEN | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 88N | Michael DRISCOLL | 36 | 14 | 4 | 18 | 18 | 18 | 18 | |
| 5 | 29N | Stefan GRANQUIST | 30 | 20 | 6 | 14 | 14 | 16 | 16 | |
| 6 | 6N | Beau RALSTON | 30 | 20 | 0 | 16 | 16 | 14 | 14 | |
| 7 | 44N | Jeremy CARPENTIER | 28 | 22 | 2 | 13 | 13 | 15 | 15 | |
| 8 | 92S | Cooper SHEIDOW | 28 | 22 | 0 | 15 | 15 | 13 | 13 | |
| 9 | 50S | William PRICE | 24 | 26 | 4 | 12 | 12 | 12 | 12 | |
| 10 | 72N | Brock NICHOLS | 21 | 29 | 3 | 10 | 10 | 11 | 11 | |
| 11 | 22Q | Kristian SPRENGER | 17 | 33 | 4 | 8 | 8 | 9 | 9 | |
| 12 | 111N | Brent DEAN | 17 | 33 | 0 | 11 | 11 | 6 | 6 | |
| 13 | 56Q | Jaiden TREASURE | 16 | 34 | 1 | 9 | 9 | 7 | 7 | |
| 14 | 354N | Wesley KEELEY | 12 | 38 | 4 | 2 | 2 | 10 | 10 | |
| 15 | 18Q | Cameron BINSTEAD | 11 | 39 | 1 | 3 | 3 | 8 | 8 | |
| 16 | 42V | Nathan DALBOSCO | 10 | 40 | 1 | 6 | 6 | 4 | 4 | |
| 17 | 36N | Travis SILK | 9 | 41 | 1 | 4 | 4 | 5 | 5 | |
| 18 | 67Q. | Clay KILVINGTON | 9 | 41 | 0 | 7 | 7 | 2 | 2 | |
| 19 | 27N | Hayden CONROY | 8 | 42 | 1 | 5 | 5 | 3 | 3 | |
| 20 | 333Q | Todd CHRISTIE | 2 | 48 | 6 | 1 | 1 | 1 | 1 | |
| 21 | 33Q | Jordan RYAN | 0 | 50 | 2 | 0 | 0 | 0 | 0 | |
| 22 | 13N | Ryan DEUDNEY | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 14Q | Benjamin KORN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 67Q | Mitchell HARVEY | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 271Q | Alex MORELLI | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 226Q | Luke MORRISON | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 408Q | Jeremy SMITH | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 437N | Damien SMITH | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 38Q | David STACEY | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 211V | Kenneth DETTMAN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 32Q | Adam GILES | 0 | 50 | 0 | 0 | 0 | x | x |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 1 | Daniel SANDERS | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 714T | Jonte REYNDERS | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 118V | Callum NORTON | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 21Q | Fraser HIGLETT | 36 | 14 | 4 | 18 | 18 | 18 | 18 | |
| 5 | 15V | Jesse LAWTON | 32 | 18 | 4 | 16 | 16 | 16 | 16 | |
| 6 | 334N | Hayden KEELEY | 30 | 20 | 2 | 15 | 15 | 15 | 15 | |
| 7 | 98Q | Neil COLLARD | 26 | 24 | 4 | 12 | 12 | 14 | 14 | |
| 8 | 41S | Luke BUNNIK | 26 | 24 | 0 | 13 | 13 | 13 | 13 | |
| 9 | 55Q | Matt MURRY | 26 | 24 | 0 | 14 | 14 | 12 | 12 | |
| 10 | 28Q | Chris READING | 22 | 28 | 4 | 11 | 11 | 11 | 11 | |
| 11 | 213N | Tyler JOHNSON | 20 | 30 | 2 | 10 | 10 | 10 | 10 | |
| 12 | 387N | Daniel WELSH | 17 | 33 | 3 | 8 | 8 | 9 | 9 | |
| 13 | 112N | Alex HUGHES | 16 | 34 | 1 | 9 | 9 | 7 | 7 | |
| 14 | 566Q | Henry NEAVE | 15 | 35 | 1 | 7 | 7 | 8 | 8 | |
| 15 | 9Q | Nathan DELAWARE | 6 | 44 | 9 | 0 | 0 | 6 | 6 | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 153N | Korey MCMAHON | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 16N | Blake HOLLIS | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 87N | Samuel PRETSCHERER | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 48Q | Benjamin TEED | 36 | 14 | 4 | 18 | 18 | 18 | 18 | |
| 5 | 14S | Jayden RUDD | 29 | 21 | 7 | 15 | 15 | 14 | 14 | |
| 6 | 63Q | Thomas TEED | 28 | 22 | 1 | 13 | 13 | 15 | 15 | |
| 7 | 199N | Oscar COLLINS | 26 | 24 | 2 | 14 | 14 | 12 | 12 | |
| 8 | 28N | Lewis MARTIN | 25 | 25 | 1 | 9 | 9 | 16 | 16 | |
| 9 | 34T | Kobe CONLEY | 25 | 25 | 0 | 12 | 12 | 13 | 13 | |
| 10 | 96Q | Zac PERRY | 25 | 25 | 0 | 16 | 16 | 9 | 9 | |
| 11 | 363Q | Jack CONLAN | 21 | 29 | 4 | 10 | 10 | 11 | 11 | |
| 12 | 783Q | Tomas KRUGER | 21 | 29 | 0 | 11 | 11 | 10 | 10 | |
| 13 | 17Q | Lachlan MARSH | 16 | 34 | 5 | 8 | 8 | 8 | 8 | |
| 14 | 82Q | Reece CRUTCH | 0 | 50 | 16 | 0 | 0 | x | x |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 881N | Lee STEPHENS | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 24V | Richard CHIBNALL | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 57N | Christopher THOMAS | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 170Q | Daniel SAWTELL | 36 | 14 | 4 | 18 | 18 | 18 | 18 | |
| 5 | 259N | Jeffrey BRIGGS | 32 | 18 | 4 | 16 | 16 | 16 | 16 | |
| 6 | 846N | Jason PEARCE | 29 | 21 | 3 | 14 | 14 | 15 | 15 | |
| 7 | 11Q | Chris DENNIS | 27 | 23 | 2 | 13 | 13 | 14 | 14 | |
| 8 | 431Q | Ian O'BRIEN | 22 | 28 | 5 | 9 | 9 | 13 | 13 | |
| 9 | 399Q | Mark COWIE | 21 | 29 | 1 | 10 | 10 | 11 | 11 | |
| 10 | 157Q | Brendan KNIGHT | 21 | 29 | 0 | 11 | 11 | 10 | 10 | |
| 11 | 137Q | Jim KENNEDY | 20 | 30 | 1 | 8 | 8 | 12 | 12 | |
| 12 | 141Q | Phil NEWMAN | 15 | 35 | 5 | 7 | 7 | 8 | 8 | |
| 13 | 485Q | Anthony WILSON | 15 | 35 | 0 | 15 | 15 | 0 | 0 | |
| 14 | 484Q | Darren HART | 14 | 36 | 1 | 5 | 5 | 9 | 9 | |
| 15 | M49Q | Mark PERRY | 13 | 37 | 1 | 6 | 6 | 7 | 7 | |
| 16 | 642Q | Stephen LOWTHER | 12 | 38 | 1 | 12 | 12 | 0 | 0 | |
| 17 | 413Q | Daniel YUNG | 10 | 40 | 2 | 4 | 4 | 6 | 6 | |
| 18 | 447Q | Daniel WALL | 8 | 42 | 2 | 3 | 3 | 5 | 5 | |
| 19 | 102Q | Jay FLETCHER | 6 | 44 | 2 | 2 | 2 | 4 | 4 | |
| 20 | 175Q | Geoff WHITE | 4 | 46 | 2 | 1 | 1 | 3 | 3 | |
| 21 | 382Q | Trevor NEWTON | 2 | 48 | 2 | 0 | 0 | 2 | 2 | |
| 22 | 496N | Beaudel MOULSON | 1 | 49 | 1 | 0 | 0 | 1 | 1 | |
| 23 | J78Q | Jamie O'TOOLE | 0 | 50 | 1 | 0 | 0 | 0 | 0 | |
| 24 | 314Q | Richard HOOD | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 478Q | Joshua BARNETT | 0 | 50 | 0 | 0 | 0 | x | x | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 173Q | Kirk HUTTON | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 711N | Timothy MARTIN | 42 | 8 | 8 | 20 | 20 | 22 | 22 | |
| 3 | 973N | Andrew GILLAM | 42 | 8 | 0 | 22 | 22 | 20 | 20 | |
| 4 | 110Q | Craig WEASE | 36 | 14 | 6 | 18 | 18 | 18 | 18 | |
| 5 | 525 | Chris KEEGAN | 30 | 20 | 6 | 14 | 14 | 16 | 16 | |
| 6 | 910N | John BAKER | 30 | 20 | 0 | 15 | 15 | 15 | 15 | |
| 7 | 73Q | Craig RAYNER | 29 | 21 | 1 | 16 | 16 | 13 | 13 | |
| 8 | 914S | Peter RUDD | 27 | 23 | 2 | 13 | 13 | 14 | 14 | |
| 9 | 977N | Ian JENNER | 23 | 27 | 4 | 11 | 11 | 12 | 12 | |
| 10 | 904V | Stephen BOUCHER | 23 | 27 | 0 | 12 | 12 | 11 | 11 | |
| 11 | 505Q | Matthew SHELTON | 19 | 31 | 4 | 9 | 9 | 10 | 10 | |
| 12 | 525Q | Craig TREASURE | 18 | 32 | 1 | 10 | 10 | 8 | 8 | |
| 13 | 836Q | Kenneth HICKS | 17 | 33 | 1 | 8 | 8 | 9 | 9 | |
| 14 | 917V | Rodney SMITH | 14 | 36 | 3 | 7 | 7 | 7 | 7 | |
| 15 | 569N | Gordon MCQUEEN | 11 | 39 | 3 | 6 | 6 | 5 | 5 | |
| 16 | 531Q | Graham MITTELHEUSER | 10 | 40 | 1 | 4 | 4 | 6 | 6 | |
| 17 | A14Q | Simon BETTS | 6 | 44 | 4 | 3 | 3 | 3 | 3 | |
| 18 | 648Q | Jon HAFEY | 5 | 45 | 1 | 5 | 5 | 0 | 0 | |
| 19 | 770Q | Jason DOYLE | 4 | 46 | 1 | 0 | 0 | 4 | 4 | |
| 20 | 77Q | Shane MCCARTNEY | 2 | 48 | 2 | 0 | 0 | 2 | 2 | |
| 21 | 473Q | William GODFREY | 2 | 48 | 0 | 2 | 2 | 0 | 0 | |
| 22 | 524Q | Dean HARTOG | 1 | 49 | 1 | 0 | 0 | 1 | 1 | |
| 23 | 527Q | Zac WILLIAMS | 1 | 49 | 0 | 1 | 1 | 0 | 0 | |
| 24 | 518Q | Ashley SPRENGER | 0 | 50 | 1 | 0 | 0 | 0 | 0 | |
| 25 | 561Q | David LOVE | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 546Q | David SHEARING | 0 | 50 | 0 | 0 | 0 | x | x | |
| 27 | 496Q | James NIELSEN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 567Q | Michael HARVEY | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 590Q | David WAGNER | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 570Q | Gary BROWNRIGG | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 516Q | Darrin STRAUCH | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 676Q | Warren RUHLE | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 554Q | Tyler BENGTSON | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 585Q | Allan GIBBS | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 597Q | David Emery | 0 | 50 | 0 | 0 | 0 | x | x | |
| 36 | 559Q | Greg REASON | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 510Q | Andrew ROBBINS | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 571Q | Michael Trevor PERREN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 111 | Michael CONNOR | 0 | 50 | 0 | 0 | 0 | x | x | |
| 40 | 54Q | Ken MURRAY | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 544Q | John MCANDREW | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 679Q | James LOANE | 0 | 50 | 0 | 0 | 0 | x | x |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 737N | Jessica GARDINER | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 84V | Emma MILESEVIC | 42 | 8 | 8 | 20 | 20 | 22 | 22 | |
| 3 | 788N | Emelie KARLSSON | 42 | 8 | 0 | 22 | 22 | 20 | 20 | |
| 4 | 632Q | Ebony NIELSEN | 36 | 14 | 6 | 18 | 18 | 18 | 18 | |
| 5 | 751N | Kaitlyn HALL | 32 | 18 | 4 | 16 | 16 | 16 | 16 | |
| 6 | 121W | Avril GILL | 29 | 21 | 3 | 15 | 15 | 14 | 14 | |
| 7 | 722N | Julie DENYER | 27 | 23 | 2 | 14 | 14 | 13 | 13 | |
| 8 | 626Q | Zoe BOCCARI | 25 | 25 | 2 | 13 | 13 | 12 | 12 | |
| 9 | 604Q | Charlotte GAMBLE | 23 | 27 | 2 | 8 | 8 | 15 | 15 | |
| 10 | 702N | Ivy CROSS | 22 | 28 | 1 | 12 | 12 | 10 | 10 | |
| 11 | 631Q | Megan HOTZ | 21 | 29 | 1 | 10 | 10 | 11 | 11 | |
| 12 | 624Q | Grace WOOLSTON | 19 | 31 | 2 | 11 | 11 | 8 | 8 | |
| 13 | 05Q | Emily BIELENBERG | 18 | 32 | 1 | 9 | 9 | 9 | 9 | |
| 14 | 622Q | Angela SPRENGER | 14 | 36 | 4 | 7 | 7 | 7 | 7 | |
| 15 | 313Q | Isabella HOOD | 6 | 44 | 8 | 6 | 6 | 0 | 0 | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 277N | Jett YARNOLD | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 42Q | Jet ALSOP | 42 | 8 | 8 | 20 | 20 | 22 | 22 | |
| 3 | 46N | Levi STEPHENS | 40 | 10 | 2 | 22 | 22 | 18 | 18 | |
| 4 | 687N | Jack SHEARER | 38 | 12 | 2 | 18 | 18 | 20 | 20 | |
| 5 | 434N | Kyle SANDSTROM | 31 | 19 | 7 | 15 | 15 | 16 | 16 | |
| 6 | 616T | Tate YOUNG | 31 | 19 | 0 | 16 | 16 | 15 | 15 | |
| 7 | 474Q | Riley WATSON | 27 | 23 | 4 | 14 | 14 | 13 | 13 | |
| 8 | 497T | Jack SKEGGS | 26 | 24 | 1 | 12 | 12 | 14 | 14 | |
| 9 | 617V | Jet BRIEN | 25 | 25 | 1 | 13 | 13 | 12 | 12 | |
| 10 | 283N | Jack VELLA | 22 | 28 | 3 | 11 | 11 | 11 | 11 | |
| 11 | 809Q | Justin RICHARDS | 19 | 31 | 3 | 9 | 9 | 10 | 10 | |
| 12 | A55Q | Angus HARTOG | 16 | 34 | 3 | 8 | 8 | 8 | 8 | |
| 13 | 117Q | Eli TRIPCONY | 16 | 34 | 0 | 10 | 10 | 6 | 6 | |
| 14 | C15Q | Charlie HARTOG | 14 | 36 | 2 | 5 | 5 | 9 | 9 | |
| 15 | 186Q | Tom MCDONALD | 13 | 37 | 1 | 6 | 6 | 7 | 7 | |
| 16 | 58Q | Zac BRASCH | 8 | 42 | 5 | 3 | 3 | 5 | 5 | |
| 17 | 789Q | Ben MORRIS | 8 | 42 | 0 | 4 | 4 | 4 | 4 | |
| 18 | 34Q | Benjamin COVERDALE | 7 | 43 | 1 | 7 | 7 | 0 | 0 | |
| 19 | 802Q | Liam LOANE | 2 | 48 | 5 | 2 | 2 | x | x | |
| 20 | 211N | Riley CRIMMINS | 0 | 50 | 2 | 0 | 0 | x | x | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 272N | Billy HARGY | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 88Q | William DENNETT | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 198N | Campbell HALL | 38 | 12 | 6 | 20 | 20 | 18 | 18 | |
| 4 | 878N | Luke CHELLAS | 36 | 14 | 2 | 16 | 16 | 20 | 20 | |
| 5 | 626V | Max PHILLIPS | 34 | 16 | 2 | 18 | 18 | 16 | 16 | |
| 6 | 72N | Ryder DRAY | 28 | 22 | 6 | 14 | 14 | 14 | 14 | |
| 7 | 784Q | Chayse SELLICK | 28 | 22 | 0 | 15 | 15 | 13 | 13 | |
| 8 | 726V | Thomas VANCE | 27 | 23 | 1 | 12 | 12 | 15 | 15 | |
| 9 | 805Q | Ty SOUTTER | 25 | 25 | 2 | 13 | 13 | 12 | 12 | |
| 10 | 250N | William VELLA | 22 | 28 | 3 | 11 | 11 | 11 | 11 | |
| 11 | 216N | William O'CONNOR | 17 | 33 | 5 | 7 | 7 | 10 | 10 | |
| 12 | 194N | Jay HARRIS-WALCH | 17 | 33 | 0 | 8 | 8 | 9 | 9 | |
| 13 | 790Q | Mitchell KRUGER | 13 | 37 | 4 | 6 | 6 | 7 | 7 | |
| 14 | 788Q | Liam COVERDALE | 11 | 39 | 2 | 5 | 5 | 6 | 6 | |
| 15 | 771Q | Zeth BOND | 11 | 39 | 0 | 10 | 10 | 1 | 1 | |
| 16 | 737Q | Joshua KENNEDY | 9 | 41 | 2 | 9 | 9 | 0 | 0 | |
| 17 | 708Q | Harrison ROSS | 8 | 42 | 1 | 0 | 0 | 8 | 8 | |
| 18 | 735V | Xavier COX | 8 | 42 | 0 | 4 | 4 | 4 | 4 | |
| 19 | 787Q | Bailey PAROZ | 7 | 43 | 1 | 2 | 2 | 5 | 5 | |
| 20 | 787N | Will DEPPELER | 4 | 46 | 3 | 1 | 1 | 3 | 3 | |
| 21 | 794Q | Nick MAXWELL | 3 | 47 | 1 | 3 | 3 | 0 | 0 | |
| 22 | 717Q | Rhys WILLIAMS | 2 | 48 | 1 | 0 | 0 | 2 | 2 | |
| 23 | 710Q | Hayden DELAWARE | 0 | 50 | 2 | 0 | 0 | 0 | 0 | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 715V | Riley MCGILLIVRAY | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 47N | Kodi STEPHENS | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 667Q | Kobi WOLFF | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 18V | Charlie MOLLER | 34 | 16 | 6 | 18 | 18 | 16 | 16 | |
| 5 | 44Q | Zachary WATSON | 33 | 17 | 1 | 15 | 15 | 18 | 18 | |
| 6 | 42 | Charlie PROUDFOOT | 31 | 19 | 2 | 16 | 16 | 15 | 15 | |
| 7 | 43Q | Jackson MURRAY | 26 | 24 | 5 | 12 | 12 | 14 | 14 | |
| 8 | 759V | Jamie DUNSTAN | 26 | 24 | 0 | 13 | 13 | 13 | 13 | |
| 9 | 154N | Corbin RIDDLE | 26 | 24 | 0 | 14 | 14 | 12 | 12 | |
| 10 | 71N | Thomas FOSTER | 22 | 28 | 4 | 11 | 11 | 11 | 11 | |
| 11 | 777Q | Jake HAYES | 20 | 30 | 2 | 10 | 10 | 10 | 10 | |
| 12 | 701V | Jack BITHELL | 17 | 33 | 3 | 8 | 8 | 9 | 9 | |
| 13 | 408N | Blake BOYD | 15 | 35 | 2 | 9 | 9 | 6 | 6 | |
| 14 | 141N | Cody CRIMMINS | 14 | 36 | 1 | 7 | 7 | 7 | 7 | |
| 15 | 731Q | Vaughn MITTELHEUSER | 9 | 41 | 5 | 5 | 5 | 4 | 4 | |
| 16 | Beau DENNIS | 9 | 41 | 0 | 6 | 6 | 3 | 3 | ||
| 17 | 709Q | Cooper BENGTSON | 8 | 42 | 1 | 0 | 0 | 8 | 8 | |
| 18 | 725Q | Angus BRASCH | 5 | 45 | 3 | 0 | 0 | 5 | 5 | |
| 19 | 721Q | Brian SMITH | 4 | 46 | 1 | 2 | 2 | 2 | 2 | |
| 20 | 317Q | Marty ANDERSEN | 4 | 46 | 0 | 3 | 3 | 1 | 1 | |
| 21 | 513Q | Aiden HEGARTY | 4 | 46 | 0 | 4 | 4 | 0 | 0 | |
| 22 | 770Q | Kelly WOOLSTON | 1 | 49 | 3 | 1 | 1 | 0 | 0 | |
| 23 | 563Q | Riley GIERKE | 0 | 50 | 1 | 0 | 0 | 0 | 0 | |
| 24 | 781Q | Samuel SULLIVAN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 755Q | Tom PARK | 0 | 50 | 0 | 0 | 0 | x | x | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 261N | Danielle MCDONALD | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 707N | Ariana COLLINS | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 816V | Monique SIMIONI | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 747N | Amity CORK | 34 | 16 | 6 | 18 | 18 | 16 | 16 | |
| 5 | 968Q | Hannah DOLPHIN | 31 | 19 | 3 | 16 | 16 | 15 | 15 | |
| 6 | 933Q | Fynleh DUNCOMBE | 18 | 32 | 13 | 0 | 0 | 18 | 18 | |
| 22/02/2020 | 23/02/2020 | |||||||||
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 54N | Brad HARDAKER | 47 | 0 | 0 | 22 | 22 | 25 | 25 | |
| 2 | 30Q | Harrison TEED | 47 | 0 | 0 | 25 | 25 | 22 | 22 | |
| 3 | 768T | Dalton JOHNSON | 40 | 7 | 7 | 20 | 20 | 20 | 20 | |
| 4 | 452N | Brady ADAMS | 36 | 11 | 4 | 18 | 18 | 18 | 18 | |
| 5 | ?1 | Timothy Mackenzie RAYNER | 16 | 31 | 20 | 16 | 16 | x | x | |
| 6 | 327Q | Lawson HARTSHORN | 0 | 47 | 16 | 0 | 0 | x | x | |
| 22/02/2020 | 23/02/2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 986Q | Charlie CONNOLLY | 47 | 0 | 0 | 25 | 25 | 22 | 22 | |
| 2 | 550N | Jesse RYAN | 43 | 4 | 4 | 18 | 18 | 25 | 25 | |
| 3 | 828Q | James CHAILLE | 36 | 11 | 7 | 16 | 16 | 20 | 20 | |
| 4 | 311N | Cooper BOYD | 35 | 12 | 1 | 20 | 20 | 15 | 15 | |
| 5 | 640V | Lachlan ROCHE | 32 | 15 | 3 | 14 | 14 | 18 | 18 | |
| 6 | 645V | Mason BOUCHER | 31 | 16 | 1 | 15 | 15 | 16 | 16 | |
| 7 | 686V | Oscar HARRIS | 27 | 20 | 4 | 13 | 13 | 14 | 14 | |
| 8 | 387Q | Michael BLAKE | 24 | 23 | 3 | 11 | 11 | 13 | 13 | |
| 9 | 882Q | Mason PHILLIPS | 24 | 23 | 0 | 12 | 12 | 12 | 12 | |
| 10 | T08Q | Beau TRIPCONY | 22 | 25 | 2 | 22 | 22 | x | x | |
| 11 | 231N | Jade CHELLAS | 21 | 26 | 1 | 10 | 10 | 11 | 11 | |
| 12 | M88Q | Lincoln FIELDS | 19 | 28 | 2 | 9 | 9 | 10 | 10 | |
| 13 | 537N | Cameron FROST | 17 | 30 | 2 | 8 | 8 | 9 | 9 | |
| 14 | 824V | Sinead MAHER | 15 | 32 | 2 | 7 | 7 | 8 | 8 | |
| 15 | 840Q | Mitch FORD | 13 | 34 | 2 | 6 | 6 | 7 | 7 | |
| 16 | 870Q | Aidan DOLPHIN | 11 | 36 | 2 | 5 | 5 | 6 | 6 | |
| 22/02/2020 | 23/02/2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | |
| 1 | 420Q | Max STEVENSON | 50 | 0 | 0 | 25 | 25 | 25 | 25 | |
| 2 | 997Q | Harley HUTTON | 44 | 6 | 6 | 22 | 22 | 22 | 22 | |
| 3 | 50N | Dylan MCDONALD | 40 | 10 | 4 | 20 | 20 | 20 | 20 | |
| 4 | 205N | Asher MORSE | 36 | 14 | 4 | 18 | 18 | 18 | 18 | |
| 5 | 17N | Clancy O'CONNOR | 32 | 18 | 4 | 16 | 16 | 16 | 16 | |
| 6 | 638V | Flynn MAHER | 29 | 21 | 3 | 14 | 14 | 15 | 15 | |
| 7 | 897Q | Drake HUTTON | 29 | 21 | 0 | 15 | 15 | 14 | 14 | |
| 8 | 199N | Reuben MORSE | 25 | 25 | 4 | 13 | 13 | 12 | 12 | |
| 9 | 643V | Hayden ROCHE | 24 | 26 | 1 | 11 | 11 | 13 | 13 | |
| 10 | 982Q | Asher Murphy | 23 | 27 | 1 | 12 | 12 | 11 | 11 | |
| 11 | 36N | Jack CRIMMINS | 20 | 30 | 3 | 10 | 10 | 10 | 10 | |
LOOKING FOR MORE RESULTS?
FIND PAST RESULTS, ROUND RESULTS AND MORE AT SPEEDHIVE
