AUSTRALIAN OFF-ROAD CHAMPIONSHIP
2023 CHAMPIONSHIP
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153A | Korey MCMAHON | 94 | 0 | 0 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 25 |
2 | 92A | Cooper SHEIDOW | 84 | 10 | 10 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 |
3 | 50A | William PRICE | 76 | 18 | 8 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
4 | 72N | Brock NICHOLS | 68 | 26 | 8 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 |
5 | 1A | Kyron BACON | 50 | 44 | 18 | 25 | 25 | 25 | 25 | x | x | x | x |
6 | 54N | Brad HARDAKER | 46 | 48 | 4 | 15 | 15 | 15 | 15 | 16 | 16 | 0 | 0 |
7 | 117 | Miller MENDHAM | 45 | 49 | 1 | 8 | 8 | 9 | 9 | 12 | 12 | 16 | 16 |
8 | 66A | Jethro CARRIAGE | 40 | 54 | 5 | 11 | 11 | 0 | 0 | 14 | 14 | 15 | 15 |
9 | 141 | Cody CRIMMINS | 29 | 65 | 11 | x | x | x | x | 15 | 15 | 14 | 14 |
10 | 111 | Justin HARROW | 28 | 66 | 1 | 14 | 14 | 14 | 14 | x | x | x | x |
11 | 11A | Jaidyn COX | 26 | 68 | 2 | 13 | 13 | 13 | 13 | x | x | x | x |
12 | 37 | Jordan HOVEY | 26 | 68 | 0 | x | x | x | x | 13 | 13 | 13 | 13 |
13 | 42A | Nathan DALBOSCO | 24 | 70 | 2 | 12 | 12 | 12 | 12 | x | x | x | x |
14 | 10N | Harrison FOSTER | 20 | 74 | 4 | 9 | 9 | 11 | 11 | x | x | x | x |
15 | 128 | Lewis MARTIN | 20 | 74 | 0 | 10 | 10 | 10 | 10 | x | x | x | x |
16 | 195 | Kyle JEFFERIES | 12 | 82 | 8 | x | x | x | x | 0 | 0 | 12 | 12 |
17 | 232 | Bailey PAROZ | 11 | 83 | 1 | x | x | x | x | 0 | 0 | 11 | 11 |
18 | 478 | Jayden SUMMERS | 0 | 94 | 11 | x | x | x | x | x | x | 0 | 0 |
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Season Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99N | Joshua GREEN | 97 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 |
2 | 28A | Jye DICKSON | 84 | 13 | 13 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 |
3 | 714A | Jonte REYNDERS | 81 | 16 | 3 | 18 | 18 | 20 | 20 | 18 | 18 | 25 | 25 |
4 | 21A | Fraser HIGLETT | 60 | 37 | 21 | 20 | 20 | 18 | 18 | 22 | 22 | 0 | 0 |
5 | 36A | Travis SILK | 59 | 38 | 1 | 16 | 16 | 14 | 14 | 14 | 14 | 15 | 15 |
6 | 54A | Matt MURRY | 54 | 43 | 5 | 12 | 12 | 13 | 13 | 13 | 13 | 16 | 16 |
7 | 55A | Kaleb TREASURE | 45 | 52 | 9 | 11 | 11 | 9 | 9 | 12 | 12 | 13 | 13 |
8 | 354 | Wesley KEELEY | 45 | 52 | 0 | 10 | 10 | 12 | 12 | 11 | 11 | 12 | 12 |
9 | 32A | Andrew WILKSCH | 34 | 63 | 11 | x | x | x | x | 16 | 16 | 18 | 18 |
10 | 52A | Kobi WOLFF | 30 | 67 | 4 | 15 | 15 | 15 | 15 | x | x | x | x |
11 | 47N | Kodi STEPHENS | 29 | 68 | 1 | 13 | 13 | 16 | 16 | x | x | x | x |
12 | 30 | Harrison TEED | 29 | 68 | 0 | x | x | x | x | 15 | 15 | 14 | 14 |
13 | 555N | Glenn KEARNEY | 25 | 72 | 4 | 14 | 14 | 11 | 11 | x | x | x | x |
14 | 14 | Benjamin KORN | 21 | 76 | 4 | x | x | x | x | 10 | 10 | 11 | 11 |
15 | 217 | Jeremy GOULD | 19 | 78 | 2 | 9 | 9 | 10 | 10 | x | x | x | x |
16 | 752 | Thomas HENRY | 18 | 79 | 1 | x | x | x | x | 8 | 8 | 10 | 10 |
17 | 711 | Lachlan MCLENNAN | 17 | 80 | 1 | x | x | x | x | 9 | 9 | 8 | 8 |
18 | 85 | Daniel GORDON | 16 | 81 | 1 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 |
19 | 168 | Zhane DUNLOP | 15 | 82 | 1 | x | x | x | x | 6 | 6 | 9 | 9 |
20 | 74 | Thomas FOSTER | 15 | 82 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 |
21 | 73A | Matt WATERS | 14 | 83 | 1 | 6 | 6 | 8 | 8 | x | x | x | x |
22 | 81N | John DOUGLAS | 14 | 83 | 0 | 7 | 7 | 7 | 7 | x | x | x | x |
23 | 83 | Tomas KRUGER | 12 | 85 | 2 | x | x | x | x | 7 | 7 | 5 | 5 |
24 | 97 | Ethan BONGIORNO | 10 | 87 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
25 | 39 | Jarrod DILLON | 9 | 88 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 |
26 | 211A | Jacob DEAGAN | 8 | 89 | 1 | 8 | 8 | 0 | 0 | x | x | x | x |
27 | 31 | Kyle NIELSEN | 7 | 90 | 1 | x | x | x | x | 5 | 5 | 2 | 2 |
28 | 69 | Bradley REDMAN | 6 | 91 | 1 | 1 | 1 | 5 | 5 | x | x | x | x |
29 | 22 | Kristian SPRENGER | 3 | 94 | 3 | x | x | x | x | 0 | 0 | 3 | 3 |
30 | 23 | Matthew PROTT | 3 | 94 | 0 | 3 | 3 | x | x | x | x | x | x |
31 | 71N | Seth POZZAR | 2 | 95 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
32 | 43N | Bradley ELBOURN | 2 | 95 | 0 | 0 | 0 | 2 | 2 | x | x | x | x |
33 | 43 | Neil COLLARD | 1 | 96 | 1 | 0 | 0 | 1 | 1 | x | x | x | x |
34 | 472 | Marcus DUMMER | 0 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 113 | Hayden POPTIE | 0 | 97 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
36 | 93 | Tom BROTHERTON | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
37 | 151 | Cameron KENNY | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
38 | 321 | Brad GOODHEW | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
39 | 100 | James CALLAGHAN | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
40 | 35 | Troy MAIN | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
41 | 572 | Luke SMITH | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
42 | 42 | Samuel DUN | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
43 | 46 | Harrison D'ELBOUX | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
44 | 97N | Bailey FARR | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
45 | 81 | Riley DELBOUX | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
46 | 90a | Daniel SMITH | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
47 | 38 | Deegyn WILSON | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
48 | 404 | Jonah COOPER | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
49 | 128. | Jamie SMITH | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
50 | 210 | Anthony MOWAT | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
51 | 66 | Cameron MOORE | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
52 | 238 | Kailob WILSON | 0 | 97 | 0 | 0 | 0 | x | x | x | x | x | x |
53 | 89 | Andrew HAYWARD | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 416 | Brandon CROSS | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 |
55 | 698 | Nathan GILDER | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Stefan GRANQUIST | 91 | 0 | 0 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | 22 |
2 | 87A | Samuel PRETSCHERER | 90 | 1 | 1 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 |
3 | 7A | Riley MCGILLIVRAY | 87 | 4 | 3 | 20 | 20 | 20 | 20 | 22 | 22 | 25 | 25 |
4 | 10A | Patrick MCGILLIVRAY | 72 | 19 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
5 | 41A | Luke BUNNIK | 63 | 28 | 9 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 |
6 | 36 | Jack CONLAN | 58 | 33 | 5 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
7 | 32Q | Adam GILES | 28 | 63 | 30 | x | x | x | x | 13 | 13 | 15 | 15 |
8 | 138 | Patrick DUN | 28 | 63 | 0 | 14 | 14 | 14 | 14 | x | x | x | x |
9 | 64A | Ruben CHADWICK | 16 | 75 | 12 | x | x | x | x | 16 | 16 | 0 | 0 |
10 | 677 | Christian GILLIES | 12 | 79 | 4 | x | x | x | x | 12 | 12 | 0 | 0 |
11 | 1X | Aiden WEBB | 0 | 91 | 12 | x | x | x | x | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88N | William DENNETT | 100 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 272A | Billy HARGY | 82 | 18 | 18 | 18 | 18 | 20 | 20 | 22 | 22 | 22 | 22 |
3 | 878A | Luke CHELLAS | 69 | 31 | 13 | 22 | 22 | 16 | 16 | 16 | 16 | 15 | 15 |
4 | 17 | Jett YARNOLD | 69 | 31 | 0 | 14 | 14 | 15 | 15 | 20 | 20 | 20 | 20 |
5 | 84 | Max MIDWINTER | 63 | 37 | 6 | 13 | 13 | 14 | 14 | 18 | 18 | 18 | 18 |
6 | 25A | Benjamin LYNCH | 59 | 41 | 4 | 16 | 16 | 12 | 12 | 15 | 15 | 16 | 16 |
7 | 62A | Eli TRIPCONY | 56 | 44 | 3 | 15 | 15 | 13 | 13 | 14 | 14 | 14 | 14 |
8 | 26A | Thomas VANCE | 44 | 56 | 12 | 7 | 7 | 11 | 11 | 13 | 13 | 13 | 13 |
9 | 98N | Campbell HALL | 38 | 62 | 6 | 20 | 20 | 18 | 18 | 0 | 0 | x | x |
10 | 27 | Seth BURCHELL | 33 | 67 | 5 | 11 | 11 | 22 | 22 | x | x | x | x |
11 | 92 | William KEARNEY | 28 | 72 | 5 | 3 | 3 | 6 | 6 | 9 | 9 | 10 | 10 |
12 | 905 | Lachlan MIDDLETON | 24 | 76 | 4 | x | x | x | x | 12 | 12 | 12 | 12 |
13 | 247 | Rory MICK | 22 | 78 | 2 | x | x | x | x | 11 | 11 | 11 | 11 |
14 | 14 | Kyan HATTON | 18 | 82 | 4 | 8 | 8 | 10 | 10 | x | x | x | x |
15 | 24. | Levi SAYER | 18 | 82 | 0 | 9 | 9 | 9 | 9 | x | x | x | x |
16 | 483 | Patrick JOHNSON | 16 | 84 | 2 | x | x | x | x | 10 | 10 | 6 | 6 |
17 | 666 | Glen BROTHERTON | 14 | 86 | 2 | 6 | 6 | 8 | 8 | x | x | x | x |
18 | 37A | Daniel KENNEDY | 12 | 88 | 2 | 5 | 5 | 7 | 7 | x | x | x | x |
19 | 505 | Aidan WADDELL | 12 | 88 | 0 | 12 | 12 | 0 | 0 | x | x | x | x |
20 | 235 | Rhys BOBART | 10 | 90 | 2 | 10 | 10 | 0 | 0 | x | x | x | x |
21 | 243 | Jake CHAILLE | 9 | 91 | 1 | x | x | x | x | 0 | 0 | 9 | 9 |
22 | 157 | Jolon SEABY | 8 | 92 | 1 | x | x | x | x | 0 | 0 | 8 | 8 |
23 | 555 | Carter JENKIN | 7 | 93 | 1 | 2 | 2 | 5 | 5 | x | x | x | x |
24 | 199a | Joshua COATES | 7 | 93 | 0 | 4 | 4 | 3 | 3 | x | x | x | x |
25 | 388 | Joshua PAMENTER | 7 | 93 | 0 | x | x | x | x | 0 | 0 | 7 | 7 |
26 | 421 | Jack SHEARER | 4 | 96 | 3 | 0 | 0 | 4 | 4 | x | x | x | x |
27 | 101A | Maxwell HALL | 2 | 98 | 2 | 0 | 0 | 2 | 2 | x | x | x | x |
28 | 133 | Cooper O'BRIEN | 1 | 99 | 1 | 0 | 0 | 1 | 1 | x | x | x | x |
29 | 410 | Jamisen HINDS | 1 | 99 | 0 | 1 | 1 | 0 | 0 | x | x | x | x |
30 | 194A | Jay HARRIS-WALCH | 0 | 100 | 1 | 0 | 0 | 0 | 0 | x | x | x | x |
31 | 255 | Sean ADDIS | 0 | 100 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
32 | 80 | Sean Edward LUTHY | 0 | 100 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
33 | 206 | Lachlan OWSTON | 0 | 100 | 0 | 0 | 0 | x | x | x | x | x | x |
34 | 351 | Joseph REGAN | 0 | 100 | 0 | 0 | 0 | x | x | x | x | x | x |
35 | 137 | Aidan LEACH | 0 | 100 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
36 | 726A | Ben MORRIS | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Season Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 737 | Jessica GARDINER | 94 | 0 | 0 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 25 |
2 | 788 | Emelie KARLSSON | 78 | 16 | 16 | 20 | 20 | 20 | 20 | 16 | 16 | 22 | 22 |
3 | 632 | Ebony NIELSEN | 72 | 22 | 6 | 15 | 15 | 15 | 15 | 22 | 22 | 20 | 20 |
4 | 8 | Taylor THOMPSON | 70 | 24 | 2 | 25 | 25 | 25 | 25 | 20 | 20 | 0 | 0 |
5 | 707 | Ariana COLLINS | 68 | 26 | 2 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 |
6 | 762 | Courtney RUBIE | 67 | 27 | 1 | 18 | 18 | 18 | 18 | 15 | 15 | 16 | 16 |
7 | 876 | Monique SIMIONI | 55 | 39 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 |
8 | 702 | Ivy CROSS | 53 | 41 | 2 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 15 |
9 | 722 | Julie DENYER | 47 | 47 | 6 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 |
10 | 605 | Emily BIELENBERG | 26 | 68 | 21 | x | x | x | x | 12 | 12 | 14 | 14 |
11 | 25 | Sienna GIUDICE | 22 | 72 | 4 | 11 | 11 | 11 | 11 | x | x | x | x |
12 | 794 | Katrina FRY | 20 | 74 | 2 | 10 | 10 | 10 | 10 | x | x | x | x |
13 | 357 | Olivia SEED | 12 | 82 | 8 | x | x | x | x | 0 | 0 | 12 | 12 |
14 | 602A | Yolanda TREASURE | 9 | 85 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
15 | 133 | Fynleh DUNCOMBE | 0 | 94 | 9 | x | x | x | x | 0 | 0 | x | x |
16 | 684 | Emily-Rose HIGGS | 0 | 94 | 0 | x | x | x | x | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 764 | Shaylynne KUHNKE | 72 | 0 | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 22 | 22 |
2 | 720A | Jessica MIFSUD | 62 | 10 | 10 | 20 | 20 | 22 | 22 | 0 | 0 | 20 | 20 |
3 | 879N | Gemma RANKINE | 50 | 22 | 12 | x | x | x | x | 25 | 25 | 25 | 25 |
4 | 545 | Angela YI | 42 | 30 | 8 | 22 | 22 | 20 | 20 | x | x | x | x |
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57A | Christopher THOMAS | 85 | 0 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | 25 | 25 |
2 | 804A | Rowan PUMPA | 79 | 6 | 6 | 16 | 16 | 16 | 16 | 25 | 25 | 22 | 22 |
3 | 259 | Jeffrey BRIGGS | 73 | 12 | 6 | 15 | 15 | 18 | 18 | 20 | 20 | 20 | 20 |
4 | 611A | Josh MURPHY | 54 | 31 | 19 | 8 | 8 | 12 | 12 | 18 | 18 | 16 | 16 |
5 | 39a | Nathan BROCHTRUP | 45 | 40 | 9 | 20 | 20 | 25 | 25 | x | x | x | x |
6 | 823 | Darren LLOYD | 44 | 41 | 1 | 22 | 22 | 22 | 22 | x | x | x | x |
7 | 46N | Lee STEPHENS | 36 | 49 | 8 | 25 | 25 | 11 | 11 | x | x | x | x |
8 | 313Q | Josh WILSON | 34 | 51 | 2 | x | x | x | x | 16 | 16 | 18 | 18 |
9 | 19 | Daniel WELSH | 28 | 57 | 6 | 13 | 13 | 15 | 15 | x | x | x | x |
10 | 829 | James BURGESS | 27 | 58 | 1 | 14 | 14 | 13 | 13 | x | x | x | x |
11 | 827 | Brett MCDONNELL | 26 | 59 | 1 | 12 | 12 | 14 | 14 | x | x | x | x |
12 | 815 | Justin SEYMOUR | 21 | 64 | 5 | 11 | 11 | 10 | 10 | x | x | x | x |
13 | 831 | Ben MCDONNELL | 19 | 66 | 2 | 10 | 10 | 9 | 9 | x | x | x | x |
14 | 818 | Edward NEEVES | 15 | 70 | 4 | 7 | 7 | 8 | 8 | x | x | x | x |
15 | 679X | Scott MACKENZIE | 15 | 70 | 0 | x | x | x | x | x | x | 15 | 15 |
16 | 679 | Phil LINDENMAYER | 15 | 70 | 0 | x | x | x | x | 15 | 15 | x | x |
17 | 854N | Ricky FLAXMAN | 14 | 71 | 1 | 9 | 9 | 5 | 5 | x | x | x | x |
18 | 500 | Evan PRADELLA | 14 | 71 | 0 | x | x | x | x | 0 | 0 | 14 | 14 |
19 | 601 | Sam VARLEY | 14 | 71 | 0 | x | x | x | x | 14 | 14 | x | x |
20 | 171 | David ANDERSON | 13 | 72 | 1 | x | x | x | x | 0 | 0 | 13 | 13 |
21 | 435 | David BRENNAN | 12 | 73 | 1 | 5 | 5 | 7 | 7 | x | x | x | x |
22 | 563 | Corey FORDE | 12 | 73 | 0 | 6 | 6 | 6 | 6 | x | x | x | x |
23 | 662A | James KELLER | 4 | 81 | 8 | 0 | 0 | 4 | 4 | x | x | x | x |
24 | 691 | Marco-Andre FIGUEIREDO | 3 | 82 | 1 | 0 | 0 | 3 | 3 | x | x | x | x |
25 | 791 | David SCHURMANN | 2 | 83 | 1 | 0 | 0 | 2 | 2 | x | x | x | x |
26 | 265 | Luke NIXON | 0 | 85 | 2 | 0 | 0 | x | x | x | x | x | x |
27 | 532 | Christopher TANDY | 0 | 85 | 0 | 0 | 0 | x | x | x | x | x | x |
28 | 498 | Joel SEABY | 0 | 85 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
29 | 642X | Stephen LOWTHER | 0 | 85 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
30 | 628 | Brad MURFITT | 0 | 85 | 0 | x | x | x | x | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
1 | 923 | Leigh BENTLEY | 94 | 0 | 0 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 25 |
2 | 953 | Loui STYLIANOU | 70 | 24 | 24 | 14 | 14 | 16 | 16 | 20 | 20 | 20 | 20 |
3 | 846 | Jason PEARCE | 56 | 38 | 14 | 18 | 18 | 20 | 20 | 18 | 18 | 0 | 0 |
4 | 914A | Peter RUDD | 53 | 41 | 3 | 16 | 16 | 15 | 15 | 22 | 22 | 0 | 0 |
5 | 881 | Damien SMITH | 50 | 44 | 3 | 25 | 25 | 25 | 25 | x | x | x | x |
6 | 913 | Joe ONDRUS | 50 | 44 | 0 | 7 | 7 | 11 | 11 | 16 | 16 | 16 | 16 |
7 | 998 | Vito PORTO | 45 | 49 | 5 | 10 | 10 | 13 | 13 | 0 | 0 | 22 | 22 |
8 | 032 | Kenneth HICKS | 45 | 49 | 0 | 13 | 13 | 14 | 14 | 0 | 0 | 18 | 18 |
9 | 38a | Darren GRATTAN | 38 | 56 | 7 | 20 | 20 | 18 | 18 | x | x | x | x |
10 | 429A | Jason HUBBARD | 29 | 65 | 9 | x | x | x | x | 14 | 14 | 15 | 15 |
11 | 443 | Bradley LESUEUR | 26 | 68 | 3 | 6 | 6 | 7 | 7 | 0 | 0 | 13 | 13 |
12 | 857 | Sam MILLER | 23 | 71 | 3 | 11 | 11 | 12 | 12 | x | x | x | x |
13 | 711 | Craig VISOCCHI | 22 | 72 | 1 | 12 | 12 | 10 | 10 | x | x | x | x |
14 | 904 | Stephen BOUCHER | 18 | 76 | 4 | 9 | 9 | 9 | 9 | x | x | x | x |
15 | 47 | Raymond GROVES | 16 | 78 | 2 | 8 | 8 | 8 | 8 | x | x | x | x |
16 | 963 | Jason SALOPAYEVS | 15 | 79 | 1 | 15 | 15 | x | x | x | x | x | x |
17 | 484 | Darren HART | 15 | 79 | 0 | x | x | x | x | 15 | 15 | x | x |
18 | 504 | Des DARBY | 14 | 80 | 1 | x | x | x | x | 0 | 0 | 14 | 14 |
19 | 691 | Craig WILKINSON | 13 | 81 | 1 | x | x | x | x | 13 | 13 | 0 | 0 |
20 | 929 | Stephen HICKS | 11 | 83 | 2 | 5 | 5 | 6 | 6 | x | x | x | x |
21 | 669 | Peter LUTHY | 8 | 86 | 3 | 4 | 4 | 4 | 4 | x | x | x | x |
22 | 436 | Michael THOMPSON | 8 | 86 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
23 | 89 | Mat BACON | 2 | 92 | 6 | 2 | 2 | x | x | x | x | x | x |
24 | 775A | Mark FRATER | 0 | 94 | 2 | 0 | 0 | 0 | 0 | x | x | x | x |
25 | 594 | Troy BREDHAUER | 0 | 94 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
26 | 432 | Kade EAMES | 0 | 94 | 0 | x | x | x | x | x | x | 0 | 0 |
27 | 589 | Matt MASTERSON | 0 | 94 | 0 | x | x | x | x | 0 | 0 | x | x |
28 | 471 | Jai SMITH | 0 | 94 | 0 | x | x | x | x | 0 | 0 | x | x |
29 | 346A | Craig HARRIS | 0 | 94 | 0 | x | x | x | x | 0 | 0 | x | x |
30 | 914 | Trent BROWN | 0 | 94 | 0 | x | x | x | x | 0 | 0 | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total | M1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 525 | Craig TREASURE | 87 | 0 | 0 | 25 | 25 | 20 | 20 | 22 | 22 | 20 | 20 |
2 | 575A | Jason PEARCE | 80 | 7 | 7 | 18 | 18 | 22 | 22 | 18 | 18 | 22 | 22 |
3 | 838A | Stephen MATHESON | 63 | 24 | 17 | 20 | 20 | x | x | 25 | 25 | 18 | 18 |
4 | 972 | Robert DUMMER | 61 | 26 | 2 | 16 | 16 | 16 | 16 | 13 | 13 | 16 | 16 |
5 | 238G | Gregory WILSON | 47 | 40 | 14 | 22 | 22 | 25 | 25 | x | x | x | x |
6 | 570 | Gary BROWNRIGG | 47 | 40 | 0 | 12 | 12 | 13 | 13 | 12 | 12 | 10 | 10 |
7 | 977 | Ian JENNER | 45 | 42 | 2 | x | x | x | x | 20 | 20 | 25 | 25 |
8 | 915 | David PRATTEN | 29 | 58 | 16 | 15 | 15 | 14 | 14 | x | x | x | x |
9 | 871 | Matthew EVANS | 29 | 58 | 0 | x | x | x | x | 14 | 14 | 15 | 15 |
10 | 854 | Talen KEYS | 28 | 59 | 1 | 10 | 10 | 18 | 18 | x | x | x | x |
11 | 827N | Wayne SMITH | 26 | 61 | 2 | 11 | 11 | 15 | 15 | x | x | x | x |
12 | 558 | John HILL | 23 | 64 | 3 | x | x | x | x | 10 | 10 | 13 | 13 |
13 | 909 | Stuart PIGOTT | 19 | 68 | 4 | 7 | 7 | 12 | 12 | x | x | x | x |
14 | 65 | Anthony HARVEY | 16 | 71 | 3 | 6 | 6 | 10 | 10 | x | x | x | x |
15 | 258 | Steven MARRIOTT | 16 | 71 | 0 | x | x | x | x | 16 | 16 | x | x |
16 | 923N | David BROWN | 15 | 72 | 1 | x | x | x | x | 15 | 15 | x | x |
17 | 561 | David LOVE | 14 | 73 | 1 | x | x | x | x | 0 | 0 | 14 | 14 |
18 | 936 | Leigh GAINFORT | 14 | 73 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | x | x |
19 | 898 | Matthew WILLIAMS | 13 | 74 | 1 | 13 | 13 | 0 | 0 | x | x | x | x |
20 | Q567 | Michael HARVEY | 12 | 75 | 1 | x | x | x | x | 0 | 0 | 12 | 12 |
21 | 408 | Rodney IRWIN | 11 | 76 | 1 | 0 | 0 | 11 | 11 | x | x | x | x |
22 | 518 | Ashley SPRENGER | 11 | 76 | 0 | x | x | x | x | 11 | 11 | x | x |
23 | 967 | Peter SEMRAD | 11 | 76 | 0 | x | x | x | x | 0 | 0 | 11 | 11 |
24 | 748 | Brett SMITH | 9 | 78 | 2 | 9 | 9 | 0 | 0 | x | x | x | x |
25 | 573 | Roger ALLWRIGHT | 9 | 78 | 0 | x | x | x | x | 0 | 0 | 9 | 9 |
26 | 765 | Christian GIUDICE | 8 | 79 | 1 | 8 | 8 | 0 | 0 | x | x | x | x |
27 | 569 | Matthew FOX | 8 | 79 | 0 | x | x | x | x | 0 | 0 | 8 | 8 |
28 | 966 | Ian GODWIN | 0 | 87 | 8 | 0 | 0 | 0 | 0 | x | x | x | x |
29 | 11 | Jason TOBIN | 0 | 87 | 0 | 0 | 0 | 0 | 0 | x | x | x | x |
30 | 516 | Darrin STRAUCH | 0 | 87 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
31 | 576 | Simon WADWELL | 0 | 87 | 0 | x | x | x | x | 0 | 0 | 0 | 0 |
32 | 623 | Stephen HENRY | 0 | 87 | 0 | x | x | x | x | 0 | 0 | x | x |
