AUSTRALIAN OFF-ROAD CHAMPIONSHIP
2023 CHAMPIONSHIP
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 92A | Cooper SHEIDOW | 164 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 |
2 | 153A | Korey MCMAHON | 160 | 22 | 22 | 25 | 25 | DNF | 22 | 22 | 22 |
3 | 50A | William PRICE | 152 | 18 | 18 | 20 | 20 | 22 | 18 | 18 | 18 |
4 | 1A | Kyron BACON | 150 | 25 | 25 | x | x | 25 | 25 | 25 | 25 |
5 | 72N | Brock NICHOLS | 115 | 16 | 16 | 18 | 18 | DNF | 16 | 15 | 16 |
6 | 117 | Miller MENDHAM | 100 | 8 | 9 | 12 | 16 | 18 | 15 | 9 | 13 |
7 | 141 | Cody CRIMMINS | 52 | x | x | 15 | 14 | x | x | 12 | 11 |
8 | 54N | Brad HARDAKER | 46 | 15 | 15 | 16 | 0 | x | x | x | x |
9 | 66A | Jethro CARRIAGE | 40 | 11 | 0 | 14 | 15 | x | x | x | x |
10 | 195 | Kyle JEFFERIES | 35 | x | x | 0 | 12 | x | x | 11 | 12 |
11 | 111 | Justin HARROW | 28 | 14 | 14 | x | x | x | x | x | x |
12 | 36 | Jack CONLAN | 28 | x | x | x | x | x | x | 13 | 15 |
13 | 11A | Jaidyn COX | 26 | 13 | 13 | x | x | x | x | x | x |
14 | 37 | Jordan HOVEY | 26 | x | x | 13 | 13 | x | x | x | x |
15 | 91 | Scott KEEGAN | 25 | x | x | x | x | x | x | 16 | 9 |
16 | 42A | Nathan DALBOSCO | 24 | 12 | 12 | x | x | x | x | x | x |
17 | 416 | Brandon CROSS | 24 | x | x | x | x | x | x | 10 | 14 |
18 | 106 | Joshua KILVINGTON | 24 | x | x | x | x | x | x | 14 | 10 |
19 | 10N | Harrison FOSTER | 20 | 9 | 11 | x | x | x | x | x | x |
20 | 128 | Lewis MARTIN | 20 | 10 | 10 | x | x | x | x | x | x |
21 | 232 | Bailey PAROZ | 11 | x | x | 0 | 11 | x | x | x | x |
22 | 478 | Jayden SUMMERS | 0 | x | x | x | 0 | x | x | x | x |
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 99N | Joshua GREEN | 185 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 |
2 | 28A | Jye DICKSON | 160 | 22 | 22 | 20 | 20 | 20 | 20 | 18 | 18 |
3 | 714A | Jonte REYNDERS | 156 | 18 | 20 | 18 | 25 | DNF | 25 | 25 | 25 |
4 | 21A | Fraser HIGLETT | 127 | 20 | 18 | 22 | 0 | 18 | 18 | 16 | 15 |
5 | 32A | Andrew WILKSCH | 104 | x | x | 16 | 18 | 25 | 5 | 20 | 20 |
6 | 36A | Travis SILK | 104 | 16 | 14 | 14 | 15 | DQ | 15 | 14 | 16 |
7 | 54A | Matt MURRY | 73 | 12 | 13 | 13 | 16 | x | x | 12 | 7 |
8 | 354 | Wesley KEELEY | 65 | 10 | 12 | 11 | 12 | x | x | 10 | 10 |
9 | 30 | Harrison TEED | 55 | x | x | 15 | 14 | x | x | 13 | 13 |
10 | 44 | Jeremy CARPENTIER | 46 | x | x | x | x | 16 | 16 | 0 | 14 |
11 | 55A | Kaleb TREASURE | 45 | 11 | 9 | 12 | 13 | x | x | x | x |
12 | 97 | Ethan BONGIORNO | 38 | 4 | 6 | 0 | 0 | 12 | 10 | 4 | 2 |
13 | 52A | Kobi WOLFF | 30 | 15 | 15 | x | x | x | x | x | x |
14 | 47N | Kodi STEPHENS | 29 | 13 | 16 | x | x | x | x | x | x |
15 | 11 | Sean THROUP | 29 | x | x | x | x | 15 | 14 | x | x |
16 | 711 | Lachlan MCLENNAN | 29 | x | x | 9 | 8 | x | x | 6 | 6 |
17 | 23S | Max PRICE | 27 | x | x | x | x | 14 | 13 | x | x |
18 | 33 | Geoffrey BRAICO | 26 | x | x | x | x | x | x | 15 | 11 |
19 | 555N | Glenn KEARNEY | 25 | 14 | 11 | x | x | x | x | x | x |
20 | 28S | Tristan THROUP | 24 | x | x | x | x | 13 | 11 | x | x |
21 | 19 | Lachlan PATTULLO | 22 | x | x | x | x | 10 | 12 | x | x |
22 | 14 | Benjamin KORN | 21 | x | x | 10 | 11 | x | x | x | x |
23 | 83 | Tomas KRUGER | 21 | x | x | 7 | 5 | x | x | 5 | 4 |
24 | 217 | Jeremy GOULD | 19 | 9 | 10 | x | x | x | x | x | x |
25 | 752 | Thomas HENRY | 18 | x | x | 8 | 10 | x | x | x | x |
26 | 402 | Angus BAKER | 18 | x | x | x | x | x | x | 9 | 9 |
27 | 470A | Cooper TURLAN | 18 | x | x | x | x | 9 | 9 | x | x |
28 | 22 | Chad SPARROW | 17 | x | x | x | x | 11 | 6 | x | x |
29 | 117 | Billy BRAY | 16 | x | x | x | x | x | x | 11 | 5 |
30 | 85 | Daniel GORDON | 16 | 5 | 4 | 3 | 4 | x | x | x | x |
31 | 74 | Thomas FOSTER | 16 | 2 | 3 | 4 | 6 | x | x | 0 | 1 |
32 | 168 | Zhane DUNLOP | 15 | x | x | 6 | 9 | x | x | x | x |
33 | 63 | Thomas TEED | 15 | x | x | x | x | x | x | 7 | 8 |
34 | 17S | Adam WRIGHT | 15 | x | x | x | x | 8 | 7 | x | x |
35 | 73A | Matt WATERS | 14 | 6 | 8 | x | x | x | x | x | x |
36 | 81N | John DOUGLAS | 14 | 7 | 7 | x | x | x | x | x | x |
37 | 21N | Deegan GRAHAM | 12 | x | x | x | x | x | x | 0 | 12 |
38 | 39 | Jarrod DILLON | 9 | 0 | 0 | 2 | 7 | x | x | x | x |
39 | 69 | Bradley REDMAN | 9 | 1 | 5 | x | x | x | x | 3 | 0 |
40 | 416 | Brandon CROSS | 8 | 0 | 0 | x | 0 | DNF | 8 | x | x |
41 | 93 | Tom BROTHERTON | 8 | 0 | 0 | x | x | x | x | 8 | 0 |
42 | 211A | Jacob DEAGAN | 8 | 8 | 0 | x | x | x | x | x | x |
43 | 31 | Kyle NIELSEN | 7 | x | x | 5 | 2 | x | x | x | x |
44 | 86 | Clay KILVINGTON | 5 | x | x | x | x | x | x | 2 | 3 |
45 | 37 | Oliver PITCHFORD | 4 | x | x | x | x | DNF | 4 | x | x |
46 | 22 | Kristian SPRENGER | 3 | x | x | 0 | 3 | x | x | x | x |
47 | 23 | Matthew PROTT | 3 | 3 | x | x | x | x | x | x | x |
48 | 43 | Bradley ELBOURN | 3 | 0 | 2 | x | x | x | x | 1 | 0 |
49 | 71N | Seth POZZAR | 2 | 0 | 0 | 1 | 1 | x | x | x | x |
50 | 43 | Neil COLLARD | 1 | 0 | 1 | x | x | x | x | x | x |
51 | 175 | Beau RALSTON | 0 | x | x | x | x | DNF | x | x | x |
52 | 495 | Harrison BAKER | 0 | x | x | x | x | DNF | x | x | x |
53 | 670 | Jordan HOVEY | 0 | x | x | x | x | x | x | 0 | 0 |
54 | 415A | Samuel ARMSTRONG | 0 | x | x | x | x | x | x | 0 | 0 |
55 | 113 | Hayden POPTIE | 0 | x | x | 0 | 0 | x | x | x | x |
56 | 472 | Marcus DUMMER | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 |
57 | 151 | Cameron KENNY | 0 | 0 | 0 | x | x | x | x | x | x |
58 | 321 | Brad GOODHEW | 0 | 0 | 0 | x | x | x | x | x | x |
59 | 80 | Lachlan VANDERHOR | 0 | x | x | x | x | x | x | 0 | 0 |
60 | 310 | Luke CONROY | 0 | x | x | x | x | x | x | 0 | 0 |
61 | 345 | Damian SMITH. | 0 | x | x | x | x | x | x | 0 | 0 |
62 | 100 | James CALLAGHAN | 0 | 0 | 0 | x | x | x | x | x | x |
63 | 35 | Troy MAIN | 0 | 0 | 0 | x | x | x | x | x | x |
64 | 572 | Luke SMITH | 0 | 0 | 0 | x | x | x | x | x | x |
65 | 42 | Samuel DUN | 0 | 0 | 0 | x | x | x | x | x | x |
66 | 232 | Bailey PAROZ | 0 | x | x | x | x | x | x | 0 | 0 |
67 | 46 | Harrison D'ELBOUX | 0 | 0 | 0 | x | x | x | x | x | x |
68 | 97N | Bailey FARR | 0 | 0 | 0 | x | x | x | x | x | x |
69 | 81 | Riley DELBOUX | 0 | 0 | 0 | x | x | x | x | x | x |
70 | 27N | Hayden CONROY | 0 | x | x | x | x | x | x | 0 | x |
71 | 89 | Andrew HAYWARD | 0 | 0 | 0 | 0 | 0 | x | x | 0 | x |
72 | 90a | Daniel SMITH | 0 | 0 | 0 | x | x | x | x | x | x |
73 | 38 | Deegyn WILSON | 0 | 0 | 0 | x | x | x | x | x | x |
74 | 404 | Jonah COOPER | 0 | 0 | 0 | x | x | x | x | x | x |
75 | 128 | Jamie SMITH | 0 | 0 | 0 | x | x | x | x | x | x |
76 | 210 | Anthony MOWAT | 0 | 0 | 0 | x | x | x | x | x | x |
77 | 66 | Cameron MOORE | 0 | 0 | 0 | x | x | x | x | x | x |
78 | 238 | Kailob WILSON | 0 | 0 | x | x | x | x | x | x | x |
79 | 698 | Nathan GILDER | 0 | 0 | 0 | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 7A | Riley MCGILLIVRAY | 184 | 20 | 20 | 22 | 25 | 25 | 25 | 22 | 25 |
2 | 29 | Stefan GRANQUIST | 180 | 22 | 22 | 25 | 22 | 22 | 20 | 25 | 22 |
3 | 87A | Samuel PRETSCHERER | 172 | 25 | 25 | 20 | 20 | 20 | 22 | 20 | 20 |
4 | 10A | Patrick MCGILLIVRAY | 126 | 18 | 18 | 18 | 18 | 18 | 0 | 18 | 18 |
5 | 41A | Luke BUNNIK | 97 | 16 | 16 | 15 | 16 | 16 | 18 | x | x |
6 | 36 | Jack CONLAN | 58 | 15 | 15 | 14 | 14 | x | x | x | x |
7 | 752 | Thomas HENRY | 32 | x | x | x | x | x | x | 16 | 16 |
8 | 14 | Jayden RUDD | 31 | x | x | x | x | 15 | 16 | x | x |
9 | 32Q | Adam GILES | 28 | x | x | 13 | 15 | x | x | x | x |
10 | 138 | Patrick DUN | 28 | 14 | 14 | x | x | x | x | x | x |
11 | 64A | Ruben CHADWICK | 16 | x | x | 16 | 0 | x | x | x | x |
12 | 112 | Alexander HUGHES | 15 | x | x | x | x | x | x | 0 | 15 |
13 | 677 | Christian GILLIES | 12 | x | x | 12 | 0 | x | x | x | x |
14 | 1X | Aiden WEBB | 0 | x | x | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 88N | William DENNETT | 195 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 |
2 | 272A | Billy HARGY | 168 | 18 | 20 | 22 | 22 | 22 | 20 | 22 | 22 |
3 | 17A | Jett YARNOLD | 147 | 14 | 15 | 20 | 20 | 16 | 22 | 20 | 20 |
4 | 878A | Luke CHELLAS | 143 | 22 | 16 | 16 | 15 | 25 | 18 | 16 | 15 |
5 | 84 | Max MIDWINTER | 128 | 13 | 14 | 18 | 18 | 18 | 16 | 15 | 16 |
6 | 62A | Eli TRIPCONY | 84 | 15 | 13 | 14 | 14 | x | x | 14 | 14 |
7 | 26A | Thomas VANCE | 73 | 7 | 11 | 13 | 13 | 15 | 14 | x | x |
8 | 25A | Benjamin LYNCH | 59 | 16 | 12 | 15 | 16 | x | x | x | x |
9 | 905 | Lachlan MIDDLETON | 50 | x | x | 12 | 12 | x | x | 13 | 13 |
10 | 92 | William KEARNEY | 49 | 3 | 6 | 9 | 10 | x | x | 10 | 11 |
11 | 98N | Campbell HALL | 38 | 20 | 18 | 0 | x | x | x | x | x |
12 | 666 | Glen BROTHERTON | 38 | 6 | 8 | x | x | x | x | 12 | 12 |
13 | 27 | Jackson HORLEY | 36 | x | x | x | x | x | x | 18 | 18 |
14 | 27 | Seth BURCHELL | 33 | 11 | 22 | x | x | x | x | x | x |
15 | 37 | Daniel KENNEDY | 31 | 5 | 7 | x | x | x | x | 9 | 10 |
16 | 427 | Jacob BONGIORNO | 29 | x | x | x | x | 14 | 15 | x | x |
17 | 199A | Joshua COATES | 27 | 4 | 3 | x | x | x | x | 11 | 9 |
18 | 247 | Rory MICK | 22 | x | x | 11 | 11 | x | x | x | x |
19 | 14 | Kyan HATTON | 18 | 8 | 10 | x | x | x | x | x | x |
20 | 24 | Levi SAYER | 18 | 9 | 9 | x | x | x | x | x | x |
21 | 483 | Patrick JOHNSON | 16 | x | x | 10 | 6 | x | x | x | x |
22 | 137 | Jett WILLIAMS | 15 | x | x | x | x | x | x | 7 | 8 |
23 | 255 | Sean ADDIS | 15 | 0 | 0 | x | x | x | x | 8 | 7 |
24 | 494 | Kye SUFFOLK | 12 | x | x | x | x | x | x | 6 | 6 |
25 | 505 | Aidan WADDELL | 12 | 12 | 0 | x | x | x | x | x | x |
26 | 235 | Rhys BOBART | 10 | 10 | 0 | x | x | x | x | x | x |
27 | 243 | Jake CHAILLE | 9 | x | x | 0 | 9 | x | x | x | x |
28 | 157 | Jolon SEABY | 8 | x | x | 0 | 8 | x | x | x | x |
29 | 555 | Carter JENKIN | 7 | 2 | 5 | x | x | x | x | x | x |
30 | 388 | Joshua PAMENTER | 7 | x | x | 0 | 7 | x | x | x | x |
31 | 421 | Jack SHEARER | 4 | 0 | 4 | x | x | x | x | x | x |
32 | 101A | Maxwell HALL | 2 | 0 | 2 | x | x | x | x | x | x |
33 | 133 | Cooper O'BRIEN | 1 | 0 | 1 | x | x | x | x | x | x |
34 | 410 | Jamisen HINDS | 1 | 1 | 0 | x | x | x | x | x | x |
35 | 194A | Jay HARRIS-WALCH | 0 | 0 | 0 | x | x | x | x | x | x |
36 | 80 | Sean Edward LUTHY | 0 | 0 | 0 | x | x | x | x | x | x |
37 | 206 | Lachlan OWSTON | 0 | 0 | x | x | x | x | x | x | x |
38 | 351 | Joseph REGAN | 0 | 0 | x | x | x | x | x | x | x |
39 | 137 | Aidan LEACH | 0 | 0 | 0 | x | x | x | x | x | x |
40 | 726A | Ben MORRIS | 0 | 0 | 0 | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 737 | Jessica GARDINER | 194 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 788 | Emelie KARLSSON | 162 | 20 | 20 | 16 | 22 | 22 | 20 | 20 | 22 |
3 | 707 | Ariana COLLINS | 133 | 16 | 16 | 18 | 18 | 18 | 18 | 13 | 16 |
4 | 8 | Taylor THOMPSON | 128 | 25 | 25 | 20 | 0 | DNF | 22 | 18 | 18 |
5 | 876 | Monique SIMIONI | 120 | 14 | 14 | 14 | 13 | 20 | 16 | 15 | 14 |
6 | 632 | Ebony NIELSEN | 114 | 15 | 15 | 22 | 20 | x | x | 22 | 20 |
7 | 762 | Courtney RUBIE | 98 | 18 | 18 | 15 | 16 | x | x | 16 | 15 |
8 | 702 | Ivy CROSS | 85 | 12 | 13 | 13 | 15 | DNF | 11 | 11 | 10 |
9 | 605 | Emily BIELENBERG | 49 | x | x | 12 | 14 | x | x | 12 | 11 |
10 | 722 | Julie DENYER | 47 | 13 | 12 | 11 | 11 | x | x | x | x |
11 | 728 | Chloe BARTON | 30 | x | x | x | x | 15 | 15 | x | x |
12 | 729 | Emma HAYLOCK | 30 | x | x | x | x | 16 | 14 | x | x |
13 | 773 | Meg PITCHFORD | 27 | x | x | x | x | 14 | 13 | x | x |
14 | 767 | Kristie MCKINNON | 26 | x | x | x | x | x | x | 14 | 12 |
15 | 727 | Naomi FINDLAY | 25 | x | x | x | x | 13 | 12 | x | x |
16 | 55 | Ashlea BATES | 23 | x | x | x | x | x | x | 10 | 13 |
17 | 25 | Sienna GIUDICE | 22 | 11 | 11 | x | x | x | x | x | x |
18 | 794 | Katrina FRY | 20 | 10 | 10 | x | x | x | x | x | x |
19 | 357 | Olivia SEED | 12 | x | x | 0 | 12 | x | x | x | x |
20 | 602A | Yolanda TREASURE | 9 | 0 | 9 | 0 | 0 | x | x | x | x |
21 | 133 | Fynleh DUNCOMBE | 0 | x | x | 0 | x | x | x | x | x |
22 | 684 | Emily-Rose HIGGS | 0 | x | x | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 764 | Shaylynne KUHNKE | 172 | 25 | 25 | 0 | 22 | 25 | 25 | 25 | 25 |
2 | 720A | Jessica MIFSUD | 84 | 20 | 22 | 0 | 20 | x | x | 0 | 22 |
3 | 879N | Gemma RANKINE | 72 | x | x | 25 | 25 | x | x | 22 | x |
4 | 684 | Emily-Rose HIGGS | 40 | x | x | x | x | x | x | 20 | 20 |
5 | 545 | Angela YI | 22 | 22 | x | x | x | x | x | x | x |
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 804 | Rowan PUMPA | 171 | 16 | 16 | 25 | 22 | 25 | 25 | 20 | 22 |
2 | 611A | Josh MURPHY | 125 | 8 | 12 | 18 | 16 | 22 | 22 | 11 | 16 |
3 | 823 | Darren LLOYD | 94 | 22 | 22 | x | x | x | x | 25 | 25 |
4 | 57A | Christopher THOMAS | 85 | 18 | 20 | 22 | 25 | x | x | x | x |
5 | 259 | Jeffrey BRIGGS | 73 | 15 | 18 | 20 | 20 | x | x | x | x |
6 | 313 | Josh WILSON | 65 | x | x | 16 | 18 | x | x | 13 | 18 |
7 | 827 | Brett MCDONNELL | 56 | 12 | 14 | x | x | x | x | 22 | 8 |
8 | 815 | Justin SEYMOUR | 50 | 11 | 10 | x | x | x | x | 14 | 15 |
9 | 19 | Daniel WELSH | 49 | 13 | 15 | x | x | x | x | 16 | 5 |
10 | 39a | Nathan BROCHTRUP | 45 | 20 | 25 | x | x | x | x | x | x |
11 | 482 | Terry HOPMANS | 38 | x | x | x | x | x | x | 18 | 20 |
12 | 807 | Matthew BOYLE | 38 | x | x | x | x | 20 | 18 | x | x |
13 | 831 | Ben MCDONNELL | 37 | 10 | 9 | x | x | x | x | 8 | 10 |
14 | 46N | Lee STEPHENS | 36 | 25 | 11 | x | x | x | x | x | x |
15 | 639 | Alex MCGORMAN | 32 | x | x | x | x | 16 | 16 | x | x |
16 | 895 | Rowan BRISTOW | 29 | x | x | x | x | x | x | 15 | 14 |
17 | 601 | Sam VARLEY | 28 | x | x | 14 | x | x | x | 5 | 9 |
18 | 829 | James BURGESS | 27 | 14 | 13 | x | x | x | x | x | x |
19 | 511 | Rhys SHARPE | 25 | x | x | x | x | x | x | 12 | 13 |
20 | 171 | David ANDERSON | 23 | x | x | 0 | 13 | x | x | 4 | 6 |
21 | 899 | Matthew ADCOCK | 21 | x | x | x | x | x | x | 9 | 12 |
22 | 895 | Matt HARKNESS | 20 | x | x | x | x | x | 20 | x | x |
23 | 498 | Joel SEABY | 18 | x | x | 0 | 0 | x | x | 7 | 11 |
24 | 888S | Matt CURYER | 18 | x | x | x | x | 18 | x | x | x |
25 | 818 | Edward NEEVES | 15 | 7 | 8 | x | x | x | x | x | x |
26 | 849 | Daniel GARBETT | 15 | x | x | x | x | 15 | x | x | x |
27 | 679X | Scott MACKENZIE | 15 | x | x | x | 15 | x | x | x | x |
28 | 679 | Phil LINDENMAYER | 15 | x | x | 15 | x | x | x | x | x |
29 | 854N | Ricky FLAXMAN | 14 | 9 | 5 | x | x | x | x | x | x |
30 | 500 | Evan PRADELLA | 14 | x | x | 0 | 14 | x | x | x | x |
31 | 435 | David BRENNAN | 12 | 5 | 7 | x | x | x | x | x | x |
32 | 563 | Corey FORDE | 12 | 6 | 6 | x | x | x | x | x | x |
33 | 333 | Brendan BRYERS | 10 | x | x | x | x | x | x | 10 | x |
34 | 77 | Joe WATSON | 10 | x | x | x | x | x | x | 3 | 7 |
35 | 22 | Scott LAWRIE | 10 | x | x | x | x | x | x | 6 | 4 |
36 | 662A | James KELLER | 4 | 0 | 4 | x | x | x | x | x | x |
37 | 691 | Marco-Andre FIGUEIREDO | 3 | 0 | 3 | x | x | x | x | x | x |
38 | 204A | Nick HUYSMAN | 2 | x | x | x | x | x | x | 2 | x |
39 | 791 | David SCHURMANN | 2 | 0 | 2 | x | x | x | x | x | x |
40 | 818 | Simon BROMBAL | 0 | x | x | x | x | DNF | x | x | x |
41 | 265 | Luke NIXON | 0 | 0 | x | x | x | x | x | x | x |
42 | 532 | Christopher TANDY | 0 | 0 | x | x | x | x | x | x | x |
43 | 642X | Stephen LOWTHER | 0 | x | x | 0 | 0 | x | x | x | x |
44 | 628 | Brad MURFITT | 0 | x | x | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Round 1 - Mendooran | Round 2 - Mendooran | Round 3 - QMP | Round 4 - QMP | Round 7 - Keyneton | Round 8 - Keyneton | Round 9 - Kyogle | Round 10 - Kyogle |
1 | 923 | Leigh BENTLEY | 188 | 22 | 22 | 25 | 25 | 25 | 25 | 22 | 22 |
2 | 953 | Loui STYLIANOU | 145 | 14 | 16 | 20 | 20 | 20 | 20 | 15 | 20 |
3 | 846 | Jason PEARCE | 108 | 18 | 20 | 18 | 0 | 18 | 16 | 13 | 5 |
4 | 881 | Damian SMITH | 100 | 25 | 25 | x | x | x | x | 25 | 25 |
5 | 998 | Vito PORTO | 98 | 10 | 13 | 0 | 22 | 10 | 15 | 12 | 16 |
6 | 857 | Sam MILLER | 58 | 11 | 12 | x | x | x | x | 20 | 15 |
7 | 914A | Peter RUDD | 53 | 16 | 15 | 22 | 0 | x | x | x | x |
8 | 913 | Joe ONDRUS | 50 | 7 | 11 | 16 | 16 | x | x | x | x |
9 | 429 | Jason HUBBARD | 48 | x | x | 14 | 15 | x | x | 9 | 10 |
10 | 47 | Raymond GROVES | 46 | 8 | 8 | x | x | x | x | 16 | 14 |
11 | 711 | Craig VISOCCHI | 45 | 12 | 10 | x | x | x | x | 11 | 12 |
12 | 32 | Kenneth HICKS | 45 | 13 | 14 | 0 | 18 | x | x | x | x |
13 | 929 | Anthony GREENE | 44 | x | x | x | x | 22 | 22 | x | x |
14 | 38a | Darren GRATTAN | 38 | 20 | 18 | x | x | x | x | x | x |
15 | 929 | Stephen HICKS | 38 | 5 | 6 | x | x | x | x | 14 | 13 |
16 | 992A | Jamie ARMSTRONG | 36 | x | x | x | x | x | x | 18 | 18 |
17 | 909 | Owen RICHARDS | 34 | x | x | x | x | 16 | 18 | x | x |
18 | 504 | Des DARBY | 30 | x | x | 0 | 14 | x | x | 7 | 9 |
19 | 991 | Simon TWARTZ | 28 | x | x | x | x | 14 | 14 | x | x |
20 | 399 | Michael KERIN | 27 | x | x | x | x | 15 | 12 | x | x |
21 | 443 | Bradley LESUEUR | 26 | 6 | 7 | 0 | 13 | x | x | x | x |
22 | 836 | Shane SCHUTZ | 25 | x | x | x | x | 12 | 13 | x | x |
23 | 937 | Russell HORN | 22 | x | x | x | x | 11 | 11 | x | x |
24 | C14 | Carl LEASK | 19 | x | x | x | x | x | x | 8 | 11 |
25 | 904 | Stephen BOUCHER | 18 | 9 | 9 | x | x | x | x | x | x |
26 | 436 | Michael THOMPSON | 17 | 3 | 5 | 0 | 0 | x | x | 5 | 4 |
27 | 574 | Shane MCCARTNEY | 16 | x | x | x | x | x | x | 10 | 6 |
28 | 963 | Jason SALOPAYEVS | 15 | 15 | x | x | x | x | x | x | x |
29 | 484 | Darren HART | 15 | x | x | 15 | x | x | x | x | x |
30 | 241 | Daniel CORBETT | 14 | x | x | x | x | x | x | 6 | 8 |
31 | 973 | Daniel ALLOMES | 13 | x | x | x | x | 13 | x | x | x |
32 | 691 | Craig WILKINSON | 13 | x | x | 13 | 0 | x | x | x | x |
33 | 964 | Dominic BURMAN | 9 | x | x | x | x | 9 | x | x | x |
34 | 669 | Peter LUTHY | 8 | 4 | 4 | x | x | x | x | x | x |
35 | 676 | Warren RUHLE | 7 | x | x | x | x | x | x | x | 7 |
36 | 89 | Mat BACON | 2 | 2 | x | x | x | x | x | x | x |
37 | 775A | Mark FRATER | 0 | 0 | 0 | x | x | x | x | x | x |
38 | 594 | Troy BREDHAUER | 0 | x | x | 0 | 0 | x | x | x | x |
39 | 432 | Kade EAMES | 0 | x | x | x | 0 | x | x | x | x |
40 | 589 | Matt MASTERSON | 0 | x | x | 0 | x | x | x | x | x |
41 | 471 | Jai SMITH | 0 | x | x | 0 | x | x | x | x | x |
42 | 346A | Craig HARRIS | 0 | x | x | 0 | x | x | x | x | x |
43 | 914 | Trent BROWN | 0 | x | x | 0 | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
25/03/2023 | 26/03/2023 | 22/04/2023 | 23/04/2023 | 26/08/2023 | 27/08/2023 | 16/09/2023 | 17/09/2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
