22/02/2020 | 22/02/2020 | 15/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 26N | Luke STYKE | 70 | 0 | 0 | 25 | 25 | 20 | 20 | 25 | 25 |
2 | 18V | Mason SEMMENS | 69 | 1 | 1 | 22 | 22 | 25 | 25 | 22 | 22 |
3 | 228T | Kyron BACON | 62 | 8 | 7 | 20 | 20 | 22 | 22 | 20 | 20 |
4 | 35N | Corey HAMMOND | 54 | 16 | 8 | 18 | 18 | 18 | 18 | 18 | 18 |
5 | 106Q | Joshua KILVINGTON | 48 | 22 | 6 | 16 | 16 | 16 | 16 | 16 | 16 |
6 | 93Q | Lachlan ALLAN | 45 | 25 | 3 | 15 | 15 | 15 | 15 | 15 | 15 |
7 | 31Q | Kyle NIELSEN | 27 | 43 | 18 | 13 | 13 | 14 | 14 | x | x |
8 | 52V | Matthew ZYGARLICKI | 27 | 43 | 0 | 14 | 14 | 13 | 13 | x | x |
9 | 98N | Kye MALONE | 14 | 56 | 13 | x | x | x | x | 14 | 14 |
10 | 312N | Jeremy FRANKLIN | 13 | 57 | 1 | x | x | x | x | 13 | 13 |
11 | 482N | Joshua NOLAN | 0 | 70 | 13 | x | x | x | x | DNF | 0 |
12 | 10N | Dylan ROSE | 0 | 70 | 0 | x | x | x | x | DNF | 0 |
AUSTRALIAN OFF-ROAD CHAMPIONSHIP
2020 CHAMPIONSHIP
22/02/2020 | 22/02/2020 | 15/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 31V | Daniel MILNER | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 99N | Joshua GREEN | 60 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | 47Q | Todd WATERS | 59 | 16 | 1 | 22 | 22 | 22 | 22 | 15 | 15 |
4 | 88N | Michael DRISCOLL | 58 | 17 | 1 | 18 | 18 | 18 | 18 | 22 | 22 |
5 | 44N | Jeremy CARPENTIER | 44 | 31 | 14 | 13 | 13 | 15 | 15 | 16 | 16 |
6 | 6N | Beau RALSTON | 43 | 32 | 1 | 16 | 16 | 14 | 14 | 13 | 13 |
7 | 29N | Stefan GRANQUIST | 42 | 33 | 1 | 14 | 14 | 16 | 16 | 12 | 12 |
8 | 92S | Cooper SHEIDOW | 39 | 36 | 3 | 15 | 15 | 13 | 13 | 11 | 11 |
9 | 50S | William PRICE | 32 | 43 | 7 | 12 | 12 | 12 | 12 | 8 | 8 |
10 | 72N | Brock NICHOLS | 30 | 45 | 2 | 10 | 10 | 11 | 11 | 9 | 9 |
11 | 354N | Wesley KEELEY | 19 | 56 | 11 | 2 | 2 | 10 | 10 | 7 | 7 |
12 | 20N | Broc GRABHAM | 18 | 57 | 1 | x | x | x | x | 18 | 18 |
13 | 22Q | Kristian SPRENGER | 17 | 58 | 1 | 8 | 8 | 9 | 9 | x | x |
14 | 111N | Brent DEAN | 17 | 58 | 0 | 11 | 11 | 6 | 6 | x | x |
15 | 56Q | Jaiden TREASURE | 16 | 59 | 1 | 9 | 9 | 7 | 7 | x | x |
16 | 42V | Nathan DALBOSCO | 15 | 60 | 1 | 6 | 6 | 4 | 4 | 5 | 5 |
17 | 32V | Andrew WILKSCH | 14 | 61 | 1 | x | x | x | x | 14 | 14 |
18 | 18Q | Cameron BINSTEAD | 11 | 64 | 3 | 3 | 3 | 8 | 8 | x | x |
19 | 27N | Hayden CONROY | 11 | 64 | 0 | 5 | 5 | 3 | 3 | 3 | 3 |
20 | 12N | Ben KEARNS | 10 | 65 | 1 | x | x | x | x | 10 | 10 |
21 | 36N | Travis SILK | 9 | 66 | 1 | 4 | 4 | 5 | 5 | x | x |
22 | 67Q. | Clay KILVINGTON | 9 | 66 | 0 | 7 | 7 | 2 | 2 | x | x |
23 | 111N. | Brent DEAN | 6 | 69 | 3 | x | x | x | x | 6 | 6 |
24 | 48N | Jacob PEACOCK | 4 | 71 | 2 | x | x | x | x | 4 | 4 |
25 | 193N | Chris PAPAS | 2 | 73 | 2 | x | x | x | x | 2 | 2 |
26 | 333Q | Todd CHRISTIE | 2 | 73 | 0 | 1 | 1 | 1 | 1 | x | x |
27 | 33Q | Jordan RYAN | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | 17N | Matthew TONER | 0 | 75 | 1 | x | x | x | x | DNF | 0 |
29 | 320N | Cameron WILLIAMS | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
30 | 211V | Kenneth DETTMAN | 0 | 75 | 0 | 0 | 0 | 0 | 0 | DNF | 0 |
31 | 342N | Reece ROWBOTTOM | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
32 | 14Q | Benjamin KORN | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
33 | 67Q | Mitchell HARVEY | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
34 | 271Q | Alex MORELLI | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
35 | 345N | Damien SMITH | 0 | 75 | 0 | x | x | x | x | 0 | 0 |
36 | 226Q | Luke MORRISON | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
37 | 408Q | Jeremy SMITH | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
38 | 437N | Damien SMITH | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
39 | 38Q | David STACEY | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
40 | 347N | Marcus DUMMER | 0 | 75 | 0 | x | x | x | x | 0 | 0 |
41 | 366N | Lachlan GRANT | 0 | 75 | 0 | x | x | x | x | 0 | 0 |
42 | 32Q | Adam GILES | 0 | 75 | 0 | 0 | 0 | x | x | x | x |
43 | 101N. | Darren O GRADY | 0 | 75 | 0 | x | x | x | x | 0 | 0 |
44 | 13N | Ryan DEUDNEY | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/02/2020 | 22/02/2020 | 15/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 1V | Daniel SANDERS | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 714T | Jonte REYNDERS | 66 | 9 | 9 | 22 | 22 | 22 | 22 | 22 | 22 |
3 | 21Q | Fraser HIGLETT | 56 | 19 | 10 | 18 | 18 | 18 | 18 | 20 | 20 |
4 | 334N | Hayden KEELEY | 48 | 27 | 8 | 15 | 15 | 15 | 15 | 18 | 18 |
5 | 55Q | Matt MURRY | 42 | 33 | 6 | 14 | 14 | 12 | 12 | 16 | 16 |
6 | 118V | Callum NORTON | 40 | 35 | 2 | 20 | 20 | 20 | 20 | x | x |
7 | 41S | Luke BUNNIK | 40 | 35 | 0 | 13 | 13 | 13 | 13 | 14 | 14 |
8 | 28Q | Chris READING | 33 | 42 | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
9 | 15V | Jesse LAWTON | 32 | 43 | 1 | 16 | 16 | 16 | 16 | x | x |
10 | 213N | Tyler JOHNSON | 30 | 45 | 2 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | 387N | Daniel WELSH | 29 | 46 | 1 | 8 | 8 | 9 | 9 | 12 | 12 |
12 | 98Q | Neil COLLARD | 26 | 49 | 3 | 12 | 12 | 14 | 14 | x | x |
13 | 112N | Alex HUGHES | 16 | 59 | 10 | 9 | 9 | 7 | 7 | x | x |
14 | 70V | Simon COX | 15 | 60 | 1 | x | x | x | x | 15 | 15 |
15 | 566Q | Henry NEAVE | 15 | 60 | 0 | 7 | 7 | 8 | 8 | x | x |
16 | 9Q | Nathan DELAWARE | 15 | 60 | 0 | 0 | 0 | 6 | 6 | 9 | 9 |
17 | 224N | Ethan BAILLIE | 13 | 62 | 2 | x | x | x | x | 13 | 13 |
18 | 108N | Jake WHITE | 8 | 67 | 5 | x | x | x | x | 8 | 8 |
19 | 656Q | Michael PERREN | 7 | 68 | 1 | x | x | x | x | 7 | 7 |
20 | 87N. | Daniel MCCARTHY | 0 | 75 | 7 | x | x | x | x | DNF | 0 |
21 | 401N | Dean WATTUS | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
22 | 113N | Matthew MCDONAGH | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
22/02/2020 | 22/02/2020 | 15/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 153N | Korey MCMAHON | 72 | 0 | 0 | 25 | 25 | 25 | 25 | 22 | 22 |
2 | 16N | Blake HOLLIS | 69 | 3 | 3 | 22 | 22 | 22 | 22 | 25 | 25 |
3 | 87N | Samuel PRETSCHERER | 55 | 17 | 14 | 20 | 20 | 20 | 20 | 15 | 15 |
4 | 14S | Jayden RUDD | 47 | 25 | 8 | 15 | 15 | 14 | 14 | 18 | 18 |
5 | 63Q | Thomas TEED | 42 | 30 | 5 | 13 | 13 | 15 | 15 | 14 | 14 |
6 | 34T | Kobe CONLEY | 41 | 31 | 1 | 12 | 12 | 13 | 13 | 16 | 16 |
7 | 199N | Oscar COLLINS | 38 | 34 | 3 | 14 | 14 | 12 | 12 | 12 | 12 |
8 | 48Q | Benjamin TEED | 36 | 36 | 2 | 18 | 18 | 18 | 18 | x | x |
9 | 28N | Lewis MARTIN | 25 | 47 | 11 | 9 | 9 | 16 | 16 | x | x |
10 | 96Q | Zac PERRY | 25 | 47 | 0 | 16 | 16 | 9 | 9 | x | x |
11 | 363Q | Jack CONLAN | 21 | 51 | 4 | 10 | 10 | 11 | 11 | x | x |
12 | 783Q | Tomas KRUGER | 21 | 51 | 0 | 11 | 11 | 10 | 10 | x | x |
13 | 73N | Matt WATERS | 20 | 52 | 1 | x | x | x | x | 20 | 20 |
14 | 17Q | Lachlan MARSH | 16 | 56 | 4 | 8 | 8 | 8 | 8 | x | x |
15 | 93N | Tom BROTHERTON | 13 | 59 | 3 | x | x | x | x | 13 | 13 |
16 | 237N | Sam CODRINGTON | 11 | 61 | 2 | x | x | x | x | 11 | 11 |
17 | 375N | Tristan HUNT | 10 | 62 | 1 | x | x | x | x | 10 | 10 |
18 | 59N | Mathew PYE | 9 | 63 | 1 | x | x | x | x | 9 | 9 |
19 | 32N | Samuel CUMMINGS | 8 | 64 | 1 | x | x | x | x | 8 | 8 |
20 | 101N | Harrison FOSTER | 7 | 65 | 1 | x | x | x | x | 7 | 7 |
21 | 191N | Raife DOOLEY | 6 | 66 | 1 | x | x | x | x | 6 | 6 |
22 | 128N | Bayley DEGOTARDI | 5 | 67 | 1 | x | x | x | x | 5 | 5 |
23 | 85N | Joseph SEPOS | 4 | 68 | 1 | x | x | x | x | 4 | 4 |
24 | 233N | Zane CODRINGTON | 3 | 69 | 1 | x | x | x | x | 3 | 3 |
25 | 181N | Maximus OSMAN | 2 | 70 | 1 | x | x | x | x | 2 | 2 |
26 | 56N | Angus REDMAN | 0 | 72 | 2 | x | x | x | x | DNF | 0 |
27 | 297N | Tim BEATON | 0 | 72 | 0 | x | x | x | x | DNF | 0 |
28 | 321N | Brandon CLARKE | 0 | 72 | 0 | x | x | x | x | DNF | 0 |
29 | 313N | Lachlan WEALE | 0 | 72 | 0 | x | x | x | x | DNF | 0 |
30 | 66N | Cameron MOORE | 0 | 72 | 0 | x | x | x | x | DNF | 0 |
31 | 82Q | Reece CRUTCH | 0 | 72 | 0 | 0 | 0 | x | x | x | x |
22/02/2020 | 23/02/2020 | 14/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 881N | Lee STEPHENS | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 24V | Richard CHIBNALL | 66 | 29 | 29 | 22 | 22 | 22 | 22 | 22 | 22 |
3 | 57N | Christopher THOMAS | 58 | 37 | 8 | 20 | 20 | 20 | 20 | 18 | 18 |
4 | 846N | Jason PEARCE | 44 | 51 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
5 | 170Q | Daniel SAWTELL | 36 | 59 | 8 | 18 | 18 | 18 | 18 | x | x |
6 | 259N | Jeffrey BRIGGS | 32 | 63 | 4 | 16 | 16 | 16 | 16 | DNF | 0 |
7 | 485Q | Anthony WILSON | 29 | 66 | 3 | 15 | 15 | 0 | 0 | 14 | 14 |
8 | 11Q | Chris DENNIS | 27 | 68 | 2 | 13 | 13 | 14 | 14 | x | x |
9 | 141Q | Phil NEWMAN | 26 | 69 | 1 | 7 | 7 | 8 | 8 | 11 | 11 |
10 | 431Q | Ian O'BRIEN | 22 | 73 | 4 | 9 | 9 | 13 | 13 | x | x |
11 | 399Q | Mark COWIE | 21 | 74 | 1 | 10 | 10 | 11 | 11 | x | x |
12 | 157Q | Brendan KNIGHT | 21 | 74 | 0 | 11 | 11 | 10 | 10 | x | x |
13 | 137Q | Jim KENNEDY | 20 | 75 | 1 | 8 | 8 | 12 | 12 | x | x |
14 | 21N | Phill HURLEY | 16 | 79 | 4 | x | x | x | x | 16 | 16 |
15 | 484Q | Darren HART | 14 | 81 | 2 | 5 | 5 | 9 | 9 | x | x |
16 | 835N | Guy WADE | 13 | 82 | 1 | x | x | x | x | 13 | 13 |
17 | M49Q | Mark PERRY | 13 | 82 | 0 | 6 | 6 | 7 | 7 | x | x |
18 | 819N | Nigel SLOCUM | 12 | 83 | 1 | x | x | x | x | 12 | 12 |
19 | 642Q | Stephen LOWTHER | 12 | 83 | 0 | 12 | 12 | 0 | 0 | x | x |
20 | 413Q | Daniel YUNG | 10 | 85 | 2 | 4 | 4 | 6 | 6 | x | x |
21 | 876N | Adam SCOFIELD | 10 | 85 | 0 | x | x | x | x | 10 | 10 |
22 | 855N | Paul CHADWICK | 9 | 86 | 1 | x | x | x | x | 9 | 9 |
23 | 447Q | Daniel WALL | 8 | 87 | 1 | 3 | 3 | 5 | 5 | x | x |
24 | 102Q | Jay FLETCHER | 6 | 89 | 2 | 2 | 2 | 4 | 4 | x | x |
25 | 175Q | Geoff WHITE | 4 | 91 | 2 | 1 | 1 | 3 | 3 | x | x |
26 | 382Q | Trevor NEWTON | 2 | 93 | 2 | 0 | 0 | 2 | 2 | x | x |
27 | 496N | Beaudel MOULSON | 1 | 94 | 1 | 0 | 0 | 1 | 1 | x | x |
28 | 238N | Naman MORSE | 0 | 95 | 1 | x | x | x | x | DNF | 0 |
29 | 440N | Benjamin HUMPHRIES | 0 | 95 | 0 | x | x | x | x | DNF | 0 |
30 | 51Q | Ryan SMART | 0 | 95 | 0 | x | x | x | x | DNF | 0 |
31 | 886N | Anthony WAKEHAM | 0 | 95 | 0 | x | x | x | x | DNF | 0 |
32 | J78Q | Jamie O'TOOLE | 0 | 95 | 0 | 0 | 0 | 0 | 0 | x | x |
33 | 314Q | Richard HOOD | 0 | 95 | 0 | 0 | 0 | 0 | 0 | x | x |
34 | 478Q | Joshua BARNETT | 0 | 95 | 0 | 0 | 0 | x | x | x | x |
22/02/2020 | 23/02/2020 | 14/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 173Q | Kirk HUTTON | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 973N | Andrew GILLAM | 62 | 13 | 13 | 22 | 22 | 20 | 20 | 20 | 20 |
3 | 914S | Peter RUDD | 49 | 26 | 13 | 13 | 13 | 14 | 14 | 22 | 22 |
4 | 711N | Timothy MARTIN | 42 | 33 | 7 | 20 | 20 | 22 | 22 | x | x |
5 | 904V | Stephen BOUCHER | 38 | 37 | 4 | 12 | 12 | 11 | 11 | 15 | 15 |
6 | 977N | Ian JENNER | 37 | 38 | 1 | 11 | 11 | 12 | 12 | 14 | 14 |
7 | 110Q | Craig WEASE | 36 | 39 | 1 | 18 | 18 | 18 | 18 | x | x |
8 | 525Q | Craig TREASURE | 36 | 39 | 0 | 10 | 10 | 8 | 8 | 18 | 18 |
9 | 525 | Chris KEEGAN | 30 | 45 | 6 | 14 | 14 | 16 | 16 | x | x |
10 | 910N | John BAKER | 30 | 45 | 0 | 15 | 15 | 15 | 15 | x | x |
11 | 73Q | Craig RAYNER | 29 | 46 | 1 | 16 | 16 | 13 | 13 | x | x |
12 | 505Q | Matthew SHELTON | 19 | 56 | 10 | 9 | 9 | 10 | 10 | x | x |
13 | 836Q | Kenneth HICKS | 17 | 58 | 2 | 8 | 8 | 9 | 9 | x | x |
14 | 917N | Scott CAMPBELL | 16 | 59 | 1 | x | x | x | x | 16 | 16 |
15 | 917V | Rodney SMITH | 14 | 61 | 2 | 7 | 7 | 7 | 7 | x | x |
16 | 561Q | David LOVE | 13 | 62 | 1 | 0 | 0 | 0 | 0 | 13 | 13 |
17 | 922N | Shane BUKOVINSKY | 12 | 63 | 1 | x | x | x | x | 12 | 12 |
18 | 569N | Gordon MCQUEEN | 11 | 64 | 1 | 6 | 6 | 5 | 5 | x | x |
19 | 516Q | Darrin STRAUCH | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
20 | 531Q | Graham MITTELHEUSER | 10 | 65 | 1 | 4 | 4 | 6 | 6 | x | x |
21 | A14Q | Simon BETTS | 6 | 69 | 4 | 3 | 3 | 3 | 3 | x | x |
22 | 648Q | Jon HAFEY | 5 | 70 | 1 | 5 | 5 | 0 | 0 | x | x |
23 | 770Q | Jason DOYLE | 4 | 71 | 1 | 0 | 0 | 4 | 4 | x | x |
24 | 77Q | Shane MCCARTNEY | 2 | 73 | 2 | 0 | 0 | 2 | 2 | x | x |
25 | 473Q | William GODFREY | 2 | 73 | 0 | 2 | 2 | 0 | 0 | x | x |
26 | 524Q | Dean HARTOG | 1 | 74 | 1 | 0 | 0 | 1 | 1 | x | x |
27 | 527Q | Zac WILLIAMS | 1 | 74 | 0 | 1 | 1 | 0 | 0 | x | x |
28 | 918N | Barry MOORE | 0 | 75 | 1 | x | x | x | x | DNF | 0 |
29 | 906N | Wayne LITZOW | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
30 | 941N | Phil ROWBOTTOM | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
31 | 212N | Glen VERCOE | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
32 | 962N | Mike CORKE | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
33 | 690N | Craig WEALE | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
34 | 915N | David PRATTEN | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
35 | 933N | Rod KEARNS | 0 | 75 | 0 | x | x | x | x | DNF | 0 |
36 | 518Q | Ashley SPRENGER | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
37 | 546Q | David SHEARING | 0 | 75 | 0 | 0 | 0 | x | x | x | x |
38 | 496Q | James NIELSEN | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
39 | 567Q | Michael HARVEY | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
40 | 590Q | David WAGNER | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
41 | 570Q | Gary BROWNRIGG | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
42 | 676Q | Warren RUHLE | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
43 | 554Q | Tyler BENGTSON | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
44 | 585Q | Allan GIBBS | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
45 | 597Q | David Emery | 0 | 75 | 0 | 0 | 0 | x | x | x | x |
46 | 559Q | Greg REASON | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
47 | 510Q | Andrew ROBBINS | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
48 | 571Q | Michael Trevor PERREN | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
49 | 111 | Michael CONNOR | 0 | 75 | 0 | 0 | 0 | x | x | x | x |
50 | 54Q | Ken MURRAY | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
51 | 544Q | John MCANDREW | 0 | 75 | 0 | 0 | 0 | 0 | 0 | x | x |
52 | 679Q | James LOANE | 0 | 75 | 0 | 0 | 0 | x | x | x | x |
22/02/2020 | 23/02/2020 | 14/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 737N | Jessica GARDINER | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 788N | Emelie KARLSSON | 64 | 11 | 11 | 22 | 22 | 20 | 20 | 22 | 22 |
3 | 84V | Emma MILESEVIC | 62 | 13 | 2 | 20 | 20 | 22 | 22 | 20 | 20 |
4 | 121W | Avril GILL | 44 | 31 | 18 | 15 | 15 | 14 | 14 | 15 | 15 |
5 | 722N | Julie DENYER | 43 | 32 | 1 | 14 | 14 | 13 | 13 | 16 | 16 |
6 | 751N | Kaitlyn HALL | 43 | 32 | 0 | 16 | 16 | 16 | 16 | 11 | 11 |
7 | 626Q | Zoe BOCCARI | 38 | 37 | 5 | 13 | 13 | 12 | 12 | 13 | 13 |
8 | 632Q | Ebony NIELSEN | 36 | 39 | 2 | 18 | 18 | 18 | 18 | x | x |
9 | 604Q | Charlotte GAMBLE | 23 | 52 | 13 | 8 | 8 | 15 | 15 | x | x |
10 | 702N | Ivy CROSS | 22 | 53 | 1 | 12 | 12 | 10 | 10 | x | x |
22/02/2020 | 23/02/2020 | 14/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 277N | Jett YARNOLD | 75 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 46N | Levi STEPHENS | 62 | 13 | 13 | 22 | 22 | 18 | 18 | 22 | 22 |
3 | 687N | Jack SHEARER | 56 | 19 | 6 | 18 | 18 | 20 | 20 | 18 | 18 |
4 | 616T | Tate YOUNG | 51 | 24 | 5 | 16 | 16 | 15 | 15 | 20 | 20 |
5 | 434N | Kyle SANDSTROM | 47 | 28 | 4 | 15 | 15 | 16 | 16 | 16 | 16 |
6 | 42Q | Jet ALSOP | 42 | 33 | 5 | 20 | 20 | 22 | 22 | x | x |
7 | 497T | Jack SKEGGS | 39 | 36 | 3 | 11 | 11 | 14 | 14 | 14 | 14 |
8 | 617V | Jet BRIEN | 36 | 39 | 3 | 12 | 12 | 11 | 11 | 13 | 13 |
9 | 283N | Jack VELLA | 29 | 46 | 7 | 10 | 10 | 10 | 10 | 9 | 9 |
10 | 550N | Jesse RYAN | 26 | 49 | 3 | 13 | 13 | 13 | 13 | x | x |
11 | 474Q | Riley WATSON | 26 | 49 | 0 | 14 | 14 | 12 | 12 | x | x |
12 | 809Q | Justin RICHARDS | 17 | 58 | 9 | 8 | 8 | 9 | 9 | x | x |
13 | 34Q | Benjamin COVERDALE | 16 | 59 | 1 | 6 | 6 | 2 | 2 | 8 | 8 |
14 | 666N | Glen BROTHERTON | 15 | 60 | 1 | x | x | x | x | 15 | 15 |
15 | A55Q | Angus HARTOG | 14 | 61 | 1 | 7 | 7 | 7 | 7 | x | x |
16 | 117Q | Eli TRIPCONY | 14 | 61 | 0 | 9 | 9 | 5 | 5 | x | x |
17 | 807N | Thomas HAY | 12 | 63 | 2 | x | x | x | x | 12 | 12 |
18 | C15Q | Charlie HARTOG | 12 | 63 | 0 | 4 | 4 | 8 | 8 | x | x |
19 | 282N | Hayden KULIBAB | 11 | 64 | 1 | x | x | x | x | 11 | 11 |
20 | 186Q | Tom MCDONALD | 11 | 64 | 0 | 5 | 5 | 6 | 6 | x | x |
21 | 268N | Cameron WRIGHT | 10 | 65 | 1 | x | x | x | x | 10 | 10 |
22 | 220N | Will LEDINGHAM | 7 | 68 | 3 | x | x | x | x | 7 | 7 |
23 | 58Q | Zac BRASCH | 6 | 69 | 1 | 2 | 2 | 4 | 4 | x | x |
24 | 789Q | Ben MORRIS | 6 | 69 | 0 | 3 | 3 | 3 | 3 | x | x |
25 | 260N | Connor LEACH | 6 | 69 | 0 | x | x | x | x | 6 | 6 |
26 | 137N | Aidan LEACH | 5 | 70 | 1 | x | x | x | x | 5 | 5 |
27 | 587Q | Will BRASCH | 4 | 71 | 1 | x | x | x | x | 4 | 4 |
28 | 716N | Luke HAMILTON | 3 | 72 | 1 | x | x | x | x | 3 | 3 |
29 | 802Q | Liam LOANE | 1 | 74 | 2 | 1 | 1 | x | x | x | x |
30 | 211N | Riley CRIMMINS | 0 | 75 | 1 | 0 | 0 | x | x | x | x |
22/02/2020 | 23/02/2020 | 14/03/2020 | |||||||||
Pos | No. | Name | Total | Diff | Gap | M1 | Total | M1 | Total | M1 | Total |
1 | 272N | Billy HARGY | 70 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 20 |
2 | 88Q | William DENNETT | 69 | 1 | 1 | 22 | 22 | 22 | 22 | 25 | 25 |
3 | 626V | Max PHILLIPS | 56 | 14 | 13 | 18 | 18 | 16 | 16 | 22 | 22 |
4 | 198N | Campbell HALL | 53 | 17 | 3 | 20 | 20 | 18 | 18 | 15 | 15 |
5 | 878N | Luke CHELLAS | 52 | 18 | 1 | 16 | 16 | 20 | 20 | 16 | 16 |
6 | 805Q | Ty SOUTTER | 43 | 27 | 9 | 13 | 13 | 12 | 12 | 18 | 18 |
7 | 726V | Thomas VANCE | 41 | 29 | 2 | 12 | 12 | 15 | 15 | 14 | 14 |
8 | 72N | Ryder DRAY | 40 | 30 | 1 | 14 | 14 | 14 | 14 | 12 | 12 |
9 | 250N | William VELLA | 33 | 37 | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
10 | 784Q | Chayse SELLICK | 28 | 42 | 5 | 15 | 15 | 13 | 13 | x | x |
11 | 216N | William O'CONNOR | 26 | 44 | 2 | 7 | 7 | 10 | 10 | 9 | 9 |
12 | 194N | Jay HARRIS-WALCH | 23 | 47 | 3 | 8 | 8 | 9 | 9 | 6 | 6 |
13 | 771Q | Zeth BOND | 19 | 51 | 4 | 10 | 10 | 1 | 1 | 8 | 8 |
14 | 150N | William COOPER | 13 | 57 | 6 | x | x | x | x | 13 | 13 |
15 | 790Q | Mitchell KRUGER | 13 | 57 | 0 | 6 | 6 | 7 | 7 | x | x |
16 | 788Q | Liam COVERDALE | 11 | 59 | 2 | 5 | 5 | 6 | 6 | x | x |
17 | 165N | Harry PARISH | 10 | 60 | 1 | x | x | x | x | 10 | 10 |
18 | 737Q | Joshua KENNEDY | 9 | 61 | 1 | 9 | 9 | 0 | 0 | x | x |
19 | 708Q | Harrison ROSS | 8 | 62 | 1 | 0 | 0 | 8 | 8 | x | x |
20 | 735V | Xavier COX | 8 | 62 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
21 | 318N | Flynn DIGBY | 7 | 63 | 1 | x | x | x | x | 7 | 7 |
22 | 787Q | Bailey PAROZ | 7 | 63 | 0 | 2 | 2 | 5 | 5 | x | x |
23 | 163N | Nicholas STEVENS | 5 | 65 | 2 | x | x | x | x | 5 | 5 |
24 | 107N | Sonny LUCAS | 4 | 66 | 1 | x | x | x | x | 4 | 4 |
25 | 787N | Will DEPPELER | 4 | 66 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
