AUSTRALIAN OFF-ROAD CHAMPIONSHIP
2022 CHAMPIONSHIP
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228A | Kyron BACON | 250 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 153 | Korey MCMAHON | 208 | 42 | 42 | 22 | 22 | 16 | 22 | 20 | 22 | 20 | 22 | 20 | 22 |
3 | 16 | Blake HOLLIS | 184 | 66 | 24 | 18 | 18 | 22 | 18 | 16 | 20 | 18 | 18 | 18 | 18 |
4 | 92A | Cooper SHEIDOW | 180 | 70 | 4 | 14 | 16 | 18 | 20 | 18 | 16 | 22 | 20 | 22 | 14 |
5 | 72 | Brock NICHOLS | 142 | 108 | 38 | 15 | 13 | 13 | 15 | 15 | 14 | 14 | 13 | 15 | 15 |
6 | 44 | Jeremy CARPENTIER | 140 | 110 | 2 | 20 | 20 | 20 | 13 | x | x | 15 | 16 | 16 | 20 |
7 | 211 | Jacob DEAGAN | 131 | 119 | 9 | 12 | 12 | 14 | 14 | 13 | 12 | 13 | 15 | 13 | 13 |
8 | 87A | Samuel PRETSCHERER | 108 | 142 | 23 | 13 | 15 | 15 | 16 | 22 | 18 | 9 | x | x | x |
9 | 50 | William PRICE | 90 | 160 | 18 | 16 | 14 | x | x | x | x | 16 | 14 | 14 | 16 |
10 | 42A | Nathan DALBOSCO | 66 | 184 | 24 | 10 | 10 | 11 | 11 | x | x | 12 | 12 | x | x |
11 | 48A | Russell SCOBLE | 66 | 184 | 0 | 9 | 9 | 10 | 10 | 8 | x | 10 | 10 | x | x |
12 | 43 | Joel PHILLIPS | 46 | 204 | 20 | 11 | 11 | 12 | 12 | x | x | x | x | x | x |
13 | 70 | Ben NOVAK | 29 | 221 | 17 | x | x | x | x | 14 | 15 | x | x | x | x |
14 | 35 | Joel JAMES | 22 | 228 | 7 | x | x | x | x | x | x | 11 | 11 | x | x |
15 | 73 | Matt WATERS | 22 | 228 | 0 | x | x | x | x | 9 | 13 | x | x | x | x |
16 | 28N | Lewis MARTIN | 22 | 228 | 0 | x | x | x | x | 11 | 11 | x | x | x | x |
17 | 25T | Jason GIBSON | 21 | 229 | 1 | x | x | x | x | x | x | x | x | 11 | 10 |
18 | 75 | Jordan SARGENT | 21 | 229 | 0 | x | x | x | x | 12 | 9 | x | x | x | x |
19 | 128 | Bayley DEGOTARDI | 20 | 230 | 1 | x | x | x | x | 10 | 10 | x | x | x | x |
20 | M22 | Ojai MAGUIRE | 15 | 235 | 5 | 7 | 8 | x | x | x | x | x | x | x | x |
21 | 69 | Bryce ZIEBARTH | 15 | 235 | 0 | 8 | 7 | x | x | x | x | x | x | x | x |
22 | 3 | Seton BROOMHALL | 12 | 238 | 3 | x | x | x | x | x | x | x | x | 0 | 12 |
23 | 28T | Jaidyn COX | 12 | 238 | 0 | x | x | x | x | x | x | x | x | 12 | 0 |
24 | 310 | Brock HUTCHINS | 11 | 239 | 1 | x | x | x | x | x | x | x | x | 0 | 11 |
25 | 7T | Luke NICHOLAS | 0 | 250 | 11 | x | x | x | x | x | x | x | x | 0 | x |
26 | 35 | Colby MCCALL | 0 | 250 | 0 | x | x | x | x | x | x | x | x | 0 | x |
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Joshua GREEN | 244 | 0 | 0 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 |
2 | 21A | Fraser HIGLETT | 189 | 55 | 55 | 18 | 16 | 18 | 18 | 15 | 16 | 22 | 22 | 22 | 22 |
3 | 36A | Travis SILK | 150 | 94 | 39 | 14 | 13 | 11 | 12 | 14 | 18 | 16 | 16 | 18 | 18 |
4 | 47A | Todd WATERS | 134 | 110 | 16 | 20 | 22 | 22 | 20 | 25 | 25 | x | x | x | x |
5 | 88A | Michael DRISCOLL | 84 | 160 | 50 | 22 | 20 | 20 | 22 | x | x | x | x | x | x |
6 | 30A | Harrison TEED | 58 | 186 | 26 | 15 | 15 | 14 | 14 | x | x | x | x | x | x |
7 | 54 | Matt MURRY | 56 | 188 | 2 | 12 | 14 | 15 | 15 | x | x | x | x | x | x |
8 | 118A | Callum NORTON | 52 | 192 | 4 | 16 | 18 | 0 | x | 18 | 0 | x | x | x | x |
9 | 27V | Lachlan MUIR | 49 | 195 | 3 | x | x | x | x | x | x | 6 | 11 | 16 | 16 |
10 | 28 | Jye DICKSON | 40 | 204 | 9 | x | x | x | x | 20 | 20 | x | x | x | x |
11 | 1 | Riley GRAHAM | 40 | 204 | 0 | x | x | x | x | x | x | 20 | 20 | x | x |
12 | 354A | Wesley KEELEY | 40 | 204 | 0 | 0 | 0 | x | x | x | x | x | x | 20 | 20 |
13 | 63 | Thomas TEED | 39 | 205 | 1 | 10 | 10 | 9 | 10 | x | x | x | x | x | x |
14 | 106A | Joshua KILVINGTON | 39 | 205 | 0 | 9 | 9 | 12 | 9 | x | x | x | x | x | x |
15 | 55 | Kaleb TREASURE | 37 | 207 | 2 | 11 | 0 | 13 | 13 | x | x | x | x | x | x |
16 | 19 | Liam MASON | 36 | 208 | 1 | x | x | x | x | x | x | 18 | 18 | x | x |
17 | 485Q | Caleb WARD | 32 | 212 | 4 | x | x | 16 | 16 | x | x | x | x | x | x |
18 | 14Q | Benjamin KORN | 31 | 213 | 1 | 5 | 8 | 10 | 8 | x | x | x | x | x | x |
19 | 3 | Sean THROUP | 30 | 214 | 1 | x | x | x | x | x | x | 15 | 15 | x | x |
20 | 533 | Daniel VOS | 30 | 214 | 0 | x | x | x | x | x | x | x | x | 15 | 15 |
21 | 85 | Daniel GORDON | 30 | 214 | 0 | 1 | 2 | 4 | 4 | 7 | 12 | x | x | x | x |
22 | 7S | Max PRICE | 28 | 216 | 2 | x | x | x | x | x | x | 14 | 14 | x | x |
23 | 56 | Riley STEPHENS | 27 | 217 | 1 | x | x | x | x | 12 | 15 | x | x | x | x |
24 | 33 | Geoffrey BRAICO | 27 | 217 | 0 | x | x | x | x | 13 | 14 | x | x | x | x |
25 | 28S | Tristan THROUP | 26 | 218 | 1 | x | x | x | x | x | x | 13 | 13 | x | x |
26 | 53 | Brodie CRANE | 26 | 218 | 0 | 2 | 5 | 8 | 11 | x | x | x | x | x | x |
27 | 117A | Billy BRAY | 25 | 219 | 1 | 13 | 12 | x | x | x | x | x | x | x | x |
28 | 81 | John DOUGLAS | 24 | 220 | 1 | x | x | x | x | 11 | 13 | x | x | x | x |
29 | 375 | Max RIKYS | 24 | 220 | 0 | x | x | x | x | x | x | 12 | 12 | x | x |
30 | 23A | Tyler JOHNSON | 24 | 220 | 0 | 0 | 7 | 2 | 6 | 9 | 0 | x | x | x | x |
31 | 10 | Harrison FOSTER | 20 | 224 | 4 | x | x | x | x | 10 | 10 | x | x | x | x |
32 | 21 | Jack COLBERT | 20 | 224 | 0 | x | x | x | x | x | x | 11 | 9 | x | x |
33 | 56 | Jaiden TREASURE | 19 | 225 | 1 | 8 | 11 | x | x | x | x | x | x | x | x |
34 | 44 | Samuel BATHAM | 18 | 226 | 1 | 0 | 4 | 7 | 7 | x | x | x | x | x | x |
35 | 94A | Alex KRIEG | 18 | 226 | 0 | x | x | x | x | x | x | 10 | 8 | x | x |
36 | 71 | Seth POZZAR | 16 | 228 | 2 | x | x | x | x | 5 | 11 | x | x | x | x |
37 | 91 | Scott KEEGAN | 16 | 228 | 0 | x | x | x | x | 16 | 0 | x | x | x | x |
38 | 151 | Cameron KENNY | 15 | 229 | 1 | x | x | x | x | 6 | 9 | x | x | x | x |
39 | 75 | Aaron DENT | 15 | 229 | 0 | x | x | x | x | x | x | 8 | 7 | x | x |
40 | V20 | Jack CAUGHEY | 14 | 230 | 1 | x | x | x | x | x | x | 4 | 10 | x | x |
41 | 13 | Mitchell STANWAY | 14 | 230 | 0 | x | x | x | x | x | x | 9 | 5 | x | x |
42 | v23 | Jarrod DILLON | 13 | 231 | 1 | x | x | x | x | x | x | 7 | 6 | x | x |
43 | 83 | Tomas KRUGER | 12 | 232 | 1 | 4 | 1 | 5 | 2 | x | x | x | x | x | x |
44 | 472 | Marcus DUMMER | 11 | 233 | 1 | x | x | x | x | 3 | 8 | x | x | x | x |
45 | 31 | Kyle NIELSEN | 9 | 235 | 2 | 3 | 6 | x | x | x | x | x | x | x | x |
46 | 33 | Jordan SIMPSON | 9 | 235 | 0 | x | x | x | x | x | x | 5 | 4 | x | x |
47 | 82 | Seeton BATTLE | 9 | 235 | 0 | x | x | 6 | 3 | x | x | x | x | x | x |
48 | 48 | Benjamin TEED | 9 | 235 | 0 | 6 | 3 | x | x | x | x | x | x | x | x |
49 | 98A | Neil COLLARD | 8 | 236 | 1 | x | x | x | x | 8 | 0 | x | x | x | x |
50 | 729 | Luke NEWCOMBE | 7 | 237 | 1 | x | x | x | x | 0 | 7 | x | x | x | x |
51 | 366 | Lachlan GRANT | 7 | 237 | 0 | x | x | x | x | 1 | 6 | x | x | x | x |
52 | 11A | Nathan ONDRUS | 7 | 237 | 0 | 7 | 0 | 0 | x | x | x | x | x | x | x |
53 | 341 | Peter EHRENBERG | 5 | 239 | 2 | 0 | 0 | 0 | 5 | x | x | x | x | x | x |
54 | 19 | Daniel WELSH | 4 | 240 | 1 | x | x | x | x | 4 | x | x | x | x | x |
55 | 12A | Thomas WOOD | 4 | 240 | 0 | 0 | 0 | 0 | 1 | x | x | 3 | 0 | x | x |
56 | 73 | Blayze NISBET | 3 | 241 | 1 | 0 | 0 | 3 | 0 | x | x | x | x | x | x |
57 | 93 | Tom BROTHERTON | 2 | 242 | 1 | x | x | x | x | 2 | 0 | x | x | x | x |
58 | 682 | Brent STOREY | 1 | 243 | 1 | x | x | 1 | 0 | x | x | x | x | x | x |
59 | 86Q | Clay KILVINGTON | 0 | 244 | 1 | 0 | 0 | x | x | x | x | x | x | x | x |
60 | 22 | Ashton KORN | 0 | 244 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x |
61 | 321A | William MARTIN | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
62 | 408 | Jeremy SMITH | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
63 | 238 | Kailob WILSON | 0 | 244 | 0 | x | x | x | x | 0 | x | x | x | x | x |
64 | 15 | Nicolas TOMLINSON | 0 | 244 | 0 | x | x | x | x | 0 | x | x | x | x | x |
65 | 38 | Deegy WILSON | 0 | 244 | 0 | x | x | x | x | 0 | x | x | x | x | x |
66 | 166 | Cameron MOORE | 0 | 244 | 0 | x | x | x | x | 0 | x | x | x | x | x |
67 | 96 | Zac PERRY | 0 | 244 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x |
68 | 181A | Jarryd ORAM | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
69 | 118 | Luke STRAUCH | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
70 | Q67 | Mitch HARVEY | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
71 | 68 | Brock FRY | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
72 | 49A | Jake ROBSON | 0 | 244 | 0 | 0 | 0 | x | x | x | x | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32A | Andrew WILKSCH | 241 | 0 | 0 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 22 |
2 | 714A | Jonte REYNDERS | 227 | 14 | 14 | 22 | 22 | 20 | 25 | 22 | 22 | 22 | 22 | 25 | 25 |
3 | 41A | Luke BUNNIK | 148 | 93 | 79 | 12 | 12 | 14 | 16 | 20 | 15 | 15 | 14 | 14 | |
4 | 86A | Patrick MCGILLIVRAY | 139 | 102 | 9 | 13 | 13 | 15 | 14 | 15 | 16 | 13 | 14 | 13 | 13 |
5 | 34A | Hayden KEELEY | 132 | 109 | 7 | 16 | 15 | x | x | 18 | 18 | 18 | 16 | 16 | 15 |
6 | 29A | Stefan GRANQUIST | 102 | 139 | 30 | 20 | 20 | 22 | 20 | 20 | 0 | x | x | x | x |
7 | 28 | Jye DICKSON | 80 | 161 | 22 | x | x | x | x | x | x | 20 | 20 | 20 | 20 |
8 | 20 | Baylee DAVIES | 70 | 171 | 10 | x | x | x | x | x | x | 16 | 18 | 18 | 18 |
9 | 93A | Thomas MCCORMACK | 61 | 180 | 9 | 14 | 16 | 16 | 15 | x | x | x | x | x | x |
10 | 752Q | Thomas HENRY | 39 | 202 | 22 | 4 | 9 | 13 | 13 | x | x | x | x | x | x |
11 | 20A | Broc GRABHAM | 36 | 205 | 3 | 18 | 18 | x | x | x | x | x | x | x | x |
12 | 437 | Ashley NORMAN | 36 | 205 | 0 | x | x | 18 | 18 | x | x | x | x | x | x |
13 | 225 | Tom WOODHOUSE | 31 | 210 | 5 | x | x | x | x | x | x | x | x | 15 | 16 |
14 | 64A | Ruben CHADWICK | 29 | 212 | 2 | 15 | 14 | x | x | x | x | x | x | x | x |
15 | 32 | Jack BROWN-DANIELE | 27 | 214 | 2 | x | x | x | x | x | x | 14 | 13 | x | x |
16 | 415 | Riley WARD | 24 | 217 | 3 | x | x | 12 | 12 | x | x | x | x | x | x |
17 | 34T | Ben ILES | 23 | 218 | 1 | x | x | x | x | x | x | x | x | 12 | 11 |
18 | 171 | Matthew VOS | 22 | 219 | 1 | x | x | x | x | x | x | x | x | 10 | 12 |
19 | 12 | Brodie WAUGH | 22 | 219 | 0 | 11 | 11 | x | x | x | x | x | x | x | x |
20 | 32 | Adam GILES | 20 | 221 | 2 | 10 | 10 | x | x | x | x | x | x | x | x |
21 | 76 | Jack WILLIAMS | 17 | 224 | 3 | 9 | 8 | x | x | x | x | x | x | x | x |
22 | 42 | Reece ROWBOTTOM | 14 | 227 | 3 | x | x | x | x | 14 | 0 | x | x | x | x |
23 | 258 | Jesse MCMILLAN-MOORE | 13 | 228 | 1 | x | x | x | x | 13 | 0 | x | x | x | x |
24 | 345 | Damien SMITH | 13 | 228 | 0 | 8 | 5 | x | x | x | x | x | x | x | x |
25 | 56A | Jonathan KRUSIC | 12 | 229 | 1 | 5 | 7 | x | x | x | x | x | x | x | x |
26 | 36 | Jack CONLAN | 12 | 229 | 0 | 6 | 6 | x | x | x | x | x | x | x | x |
27 | 25 | Nathan PURTON | 11 | 230 | 1 | x | x | x | x | x | x | x | x | 11 | x |
28 | 13A | Joshua ANDERSON | 11 | 230 | 0 | x | x | 11 | x | x | x | x | x | x | x |
29 | 396 | Jack BORGER | 7 | 234 | 4 | 7 | 0 | x | x | x | x | x | x | x | x |
30 | 112 | Alex HUGHES | 0 | 241 | 7 | x | x | x | x | x | x | x | x | 0 | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7A | Riley MCGILLIVRAY | 223 | 0 | 0 | 22 | 22 | 25 | 18 | 22 | 20 | 25 | 25 | 22 | 22 |
2 | 188 | William DENNETT | 216 | 7 | 7 | 20 | 20 | 20 | 25 | 15 | 22 | 22 | 22 | 25 | 25 |
3 | 272 | Billy HARGY | 195 | 28 | 21 | 25 | 25 | 16 | 20 | 20 | 9 | 20 | 20 | 20 | 20 |
4 | 52A | Kobi WOLFF | 172 | 51 | 23 | 16 | 16 | 22 | 22 | 13 | 13 | 18 | 16 | 18 | 18 |
5 | 878A | Luke CHELLAS | 161 | 62 | 11 | 15 | 13 | 15 | 16 | 18 | 18 | 16 | 18 | 16 | 16 |
6 | 198A | Campbell HALL | 153 | 70 | 8 | 18 | 18 | 18 | 15 | 16 | 16 | 12 | 14 | 13 | 13 |
7 | 27A | Kodi STEPHENS | 144 | 79 | 9 | 8 | 14 | 13 | 14 | 25 | 25 | 15 | 15 | 15 | 0 |
8 | 227A | Ethan BONGIORNO | 103 | 120 | 41 | 14 | 9 | 6 | 8 | 6 | 11 | 10 | 10 | 14 | 15 |
9 | 74 | Thomas FOSTER | 101 | 122 | 2 | 13 | 12 | 11 | 12 | 11 | 0 | 8 | 8 | 12 | 14 |
10 | 715 | Jackson GAIERO | 61 | 162 | 40 | 10 | 8 | 9 | 9 | 5 | 8 | 6 | 6 | x | x |
11 | 421 | Jack SHEARER | 49 | 174 | 12 | 11 | 6 | x | x | 7 | 7 | 9 | 9 | x | x |
12 | 905 | Lachlan MIDDLETON | 43 | 180 | 6 | 12 | 10 | 10 | 11 | x | x | x | x | x | x |
13 | 187A | Jock HULLAND | 40 | 183 | 3 | 7 | 7 | 7 | 7 | 9 | 3 | x | x | x | x |
14 | 275 | Travis OLANDER | 29 | 194 | 11 | x | x | x | x | 14 | 15 | x | x | x | x |
15 | 22 | Chad SPARROW | 27 | 196 | 2 | x | x | x | x | x | x | 14 | 13 | x | x |
16 | 111 | Justin HARROW | 26 | 197 | 1 | x | x | x | x | 12 | 14 | x | x | x | x |
17 | 25A | Benjamin LYNCH | 25 | 198 | 1 | x | x | x | x | x | x | 13 | 12 | x | x |
18 | 6A | Max PHILLIPS | 25 | 198 | 0 | x | x | 12 | 13 | x | x | x | x | x | x |
19 | 478 | William COOPER | 22 | 201 | 3 | x | x | x | x | 10 | 12 | x | x | x | x |
20 | 493 | Damon KUPISZ | 22 | 201 | 0 | x | x | x | x | x | x | 11 | 11 | x | x |
21 | 18A | Charlie MOLLER | 20 | 203 | 2 | 5 | 15 | x | x | x | x | x | x | x | x |
22 | 27 | Jackson HORLEY | 20 | 203 | 0 | x | x | 14 | 6 | x | x | x | x | x | x |
23 | 24 | Kyan HATTON | 18 | 205 | 2 | x | x | x | x | 8 | 10 | x | x | x | x |
24 | H21 | Harley TURNER | 18 | 205 | 0 | x | x | 8 | 10 | x | x | x | x | x | x |
25 | 75 | Tom PARK | 17 | 206 | 1 | 6 | 11 | x | x | x | x | x | x | x | x |
26 | 615a | Zachary SMITH | 14 | 209 | 3 | x | x | x | x | x | x | 7 | 7 | x | x |
27 | 203 | Beau DENNIS | 14 | 209 | 0 | 9 | 5 | x | x | x | x | x | x | x | x |
28 | 137T | Dylan CLARK | 12 | 211 | 2 | x | x | x | x | x | x | x | x | 0 | 12 |
29 | 141 | Harry GRANT | 9 | 214 | 3 | x | x | x | x | 3 | 6 | x | x | x | x |
30 | 808 | Jack RANN | 6 | 217 | 3 | x | x | x | x | 1 | 5 | x | x | x | x |
31 | 572 | Luke SMITH | 6 | 217 | 0 | x | x | x | x | 2 | 4 | x | x | x | x |
32 | 154 | Corbin RIDDLE | 6 | 217 | 0 | x | x | x | x | 4 | 2 | x | x | x | x |
33 | 9 | Blake WALDON | 0 | 223 | 6 | x | x | x | x | 0 | 0 | x | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 737 | Jessica GARDINER | 244 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 25 |
2 | 788 | Emelie KARLSSON | 217 | 27 | 27 | 20 | 22 | 22 | 22 | 20 | 20 | 22 | 22 | 25 | 22 |
3 | 8 | Taylor THOMPSON | 83 | 161 | 134 | x | x | x | x | 18 | 25 | 20 | 20 | x | x |
4 | 632 | Ebony NIELSEN | 82 | 162 | 1 | 22 | 20 | 20 | 20 | x | x | x | x | x | x |
5 | 722 | Julie DENYER | 67 | 177 | 15 | 18 | 18 | x | x | 15 | 16 | x | x | x | x |
6 | 626 | Zoe BOCCARI | 66 | 178 | 1 | 15 | 15 | 18 | 18 | x | x | x | x | x | x |
7 | 604 | Charlotte GAMBLE | 63 | 181 | 3 | 16 | 16 | 16 | 15 | x | x | x | x | x | x |
8 | 702 | Ivy CROSS | 56 | 188 | 7 | 13 | 12 | 15 | 16 | x | x | x | x | x | x |
9 | 605 | Emily BIELENBERG | 56 | 188 | 0 | 14 | 14 | 14 | 14 | x | x | x | x | x | x |
10 | E72 | Elsie CROSS | 51 | 193 | 5 | 12 | 13 | 13 | 13 | x | x | x | x | x | x |
11 | 876 | Monique SIMIONI | 36 | 208 | 15 | x | x | x | x | x | x | 18 | 18 | x | x |
12 | 762 | Courtney RUBIE | 34 | 210 | 2 | x | x | x | x | 16 | 18 | x | x | x | x |
13 | 728 | Chloe BARTON | 31 | 213 | 3 | x | x | x | x | x | x | 15 | 16 | x | x |
14 | 729 | Emma HAYLOCK | 31 | 213 | 0 | x | x | x | x | x | x | 16 | 15 | x | x |
15 | 773 | Meg PITCHFORD | 28 | 216 | 3 | x | x | x | x | x | x | 14 | 14 | x | x |
16 | 66 | Meghan RUTLEDGE | 22 | 222 | 6 | x | x | x | x | 22 | x | x | x | x | x |
17 | 506 | Alix DRAY | 14 | 230 | 8 | x | x | x | x | 14 | 0 | x | x | x | x |
18 | 727 | Naomi FINDLAY | 13 | 231 | 1 | x | x | x | x | x | x | 13 | x | x | x |
19 | 710 | Theresa LIERSCH | 12 | 232 | 1 | x | x | x | x | x | x | 12 | x | x | x |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Kane HALL | 150 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | 54 | Brad HARDAKER | 86 | 64 | 64 | 20 | 22 | x | x | 22 | 22 |
3 | 329 | Tom POOLE | 65 | 85 | 21 | 16 | 16 | 15 | 18 | x | x |
4 | 33A | Geoffrey BRAICO | 42 | 108 | 23 | 22 | 20 | x | x | x | x |
5 | 757Q | Jaymie WARR | 40 | 110 | 2 | x | x | 18 | 22 | x | x |
6 | 176 | Daniel KELLY | 40 | 110 | 0 | x | x | 20 | 20 | x | x |
7 | 32 | Adam GILES | 37 | 113 | 3 | x | x | 22 | 15 | x | x |
8 | 78 | William SCOTT | 36 | 114 | 1 | 18 | 18 | x | x | x | x |
9 | X11 | Harrison STRONG | 32 | 118 | 4 | x | x | 16 | 16 | x | x |
10 | 207 | Nicholas STOCKWELL | 20 | 130 | 12 | x | x | x | x | 20 | 0 |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Pos | No. | Name | Total | Diff | Gap | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD9 | RD10 | RD11 | RD12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57A | Christopher THOMAS | 229 | 0 | 0 | 20 | 25 | 25 | 25 | 22 | 20 | 20 | 22 | 25 | 25 |
2 | 881A | Lee STEPHENS | 184 | 45 | 45 | 25 | 20 | 20 | 22 | 25 | 25 | 22 | 25 | 0 | x |
3 | 30 | Jason DWYER | 86 | 143 | 98 | 22 | 22 | 22 | 20 | x | x | x | x | x | x |
4 | 497 | Sean MORRIS | 79 | 150 | 7 | 16 | 13 | x | x | 11 | 11 | 14 | 14 | 0 | 0 |
5 | 431 | Ian O'BRIEN | 72 | 157 | 7 | 18 | 18 | 18 | 18 | x | x | x | x | x | x |
6 | 611 | Josh MURPHY | 57 | 172 | 15 | 13 | 15 | 14 | 15 | x | x | x | x | x | x |
7 | 804 | Rowan PUMPA | 45 | 184 | 12 | x | x | x | x | x | x | 25 | 20 | x | x |
8 | 47 | Jason HACKETT | 42 | 187 | 3 | x | x | x | x | 20 | 22 | x | x | x | x |
9 | 411 | Mark PERRY | 39 | 190 | 3 | 12 | 12 | 9 | 6 | x | x | x | x | x | x |
10 | 440 | Neale SHERIDAN | 38 | 191 | 1 | 8 | 10 | 7 | 13 | x | x | x | x | x | x |
11 | 823 | Darren LLOYD | 36 | 193 | 2 | x | x | x | x | 18 | 18 | x | x | x | x |
12 | 823 | Leigh BENTLEY | 36 | 193 | 0 | x | x | x | x | x | x | 18 | 18 | x | x |
13 | 919 | Brett IVEY | 36 | 193 | 0 | 11 | 11 | 5 | 9 | x | x | x | x | x | x |
14 | 999 | Tim NEWMAN | 35 | 194 | 1 | 7 | 9 | 12 | 7 | x | x | x | x | x | x |
15 | 855 | Paul CHADWICK | 32 | 197 | 3 | x | x | x | x | 16 | 16 | x | x | x | x |
16 | 330 | Daniel KENT | 32 | 197 | 0 | x | x | 16 | 16 | x | x | x | x | x | x |
17 | 81 | Brett HAYDON | 31 | 198 | 1 | x | x | x | x | x | x | 15 | 16 | x | x |
18 | 57 | Brady PASCOE | 31 | 198 | 0 | 15 | 16 | x | x | x | x | x | x | x | x |
19 | 803 | Alan GRAHAM | 31 | 198 | 0 | x | x | x | x | x | x | 16 | 15 | x | x |
20 | 827 | Brett MCDONNELL | 30 | 199 | 1 | x | x | x | x | 15 | 15 | x | x | x | x |
21 | 146 | Shane MUNOZ | 29 | 200 | 1 | x | x | 15 | 14 | x | x | x | x | x | x |
22 | 120 | Chris DENNIS | 28 | 201 | 1 | 14 | 14 | x | x | x | x | x | x | x | x |
23 | 108 | Jake WHITE | 28 | 201 | 0 | x | x | x | x | 14 | 14 | x | x | x | x |
24 | 516 | Mitchell KINSELA | 26 | 203 | 2 | x | x | x | x | 13 | 13 | x | x | x | x |
25 | 807 | Matthew BOYLE | 26 | 203 | 0 | x | x | x | x | x | x | 13 | 13 | x | x |
26 | 18 | Jason DOCHERTY | 24 | 205 | 2 | x | x | x | x | 12 | 12 | x | x | x | x |
27 | 811 | Avon O'CONNOR | 24 | 205 | 0 | x | x | x | x | x | x | 12 | 12 | x | x |
28 | 187 | Kaih ORENSHAW | 23 | 206 | 1 | x | x | 11 | 12 | x | x | x | x | x | x |
29 | 264 | Evan STREETS | 22 | 207 | 1 | x | x | x | x | x | x | x | x | 0 | 22 |
30 | 351 | Leon SANT | 21 | 208 | 1 | x | x | 10 | 11 | x | x | x | x | x | x |
31 | 479 | Mitchell WALKER | 21 | 208 | 0 | x | x | 13 | 8 | x | x | x | x | x | x |
32 | 815 | Justin SEYMOUR | 18 | 211 | 3 | x | x | x | x | 10 | 8 | x | x | x | x |
33 | 589 | Nathan ADAMSON | 18 | 211 | 0 | x | x | 8 | 10 | x | x | x | x | x | x |
34 | 436A | Michael THOMPSON | 18 | 211 | 0 | 5 | 7 | 4 | 2 | x | x | x | x | x | x |
35 | L80 | Luke MELLINGTON | 17 | 212 | 1 | 9 | 8 | x | x | x | x | x | x | x | x |
36 | 844 | Shane BELCHER | 16 | 213 | 1 | x | x | x | x | 7 | 9 | x | x | x | x |
